These images are living here for use within another element.
IMPORTANT: Please add new events above previous row so oldest events remain at the bottom.
Annual Event Name | Detail Image |
Event Image (Thumbnail) |
||
First Day of Classes | ||||
A Quad Ends | ||||
B Quad Begins | ||||
Last Day of Classes | ` | |||
Reading Day - Fall | ||||
Reading Day - Spring | ||||
Final Exams | ||||
Labor Day | ||||
Fall Break | ||||
Thanksgiving Break | ||||
Thanksgiving Holiday | ||||
Christmas Break | ||||
Christmas Holiday | ||||
MLK Day | ||||
Spring Break | ||||
Quiet Week | ||||
Easter Weekend | ||||
Good Friday | ||||
Summer Break | ||||
Memorial Day | ||||
Independence Day | ||||
AirJam | ||||
All School Communion | ||||
Banquet - Senior | ||||
Basketball Camp | ||||
Commencement - Baccalaureate | ||||
Commencement - Brunch | ||||
Commencement - Grad | ||||
Commencement - Grad Hooding | ||||
Commencement - Undergrad | ||||
Conservatory: Chamber Music |
||||
Conservatory: Concert Choir |
||||
Conservatory: Family Weekend | ||||
Conservatory: Glee Club |
||||
Conservatory: Jazz Ensemble |
`` | |||
Conservatory: Opera Mainstage |
||||
Conservatory: Percussion Ensemble |
||||
Conservatory: Symphonic Band |
||||
Conservatory: Symphony Orchestra |
||||
Conservatory: Women's Chorale |
||||
Data Driven Debates | ||||
Department Chapels | ||||
English: The Toasts | ||||
Family Weekend | ||||
Faculty Business Meeting | ||||
Gospel Choir | ||||
GSL: International Student Orientation | ||||
ISP: Passport to Wheaton | ||||
Shakespeare in the Park | ||||
Staley Lecture Series | ||||
Thunder Pitch |
IMPORTANT: Please add images alphabetically
Description | Detail Image |
Event Image (Thumbnail) |
||
Airplane | ||||
Airplane | ||||
Amplify (Acappella Group) | ||||
Athletics | ||||
Badminton Club | ||||
Badminton | ||||
Bass | ||||
Battle | ||||
(WC)BGC Logo | ||||
Bible | ||||
Bible Open to James | ||||
Blood Drive | ||||
Book | ||||
Books | ` | |||
Books on a Shelf | ||||
Bunting | ||||
CACE Logo | ||||
Cello | ||||
Center for Faith + Disability Logo | ||||
Clarinet | ||||
Community School of the Arts Logo | ||||
Community School of the Arts Logo - No Text | ||||
Confetti Popper | ||||
Conservatory: Armerding Concert Hall | ||||
Conservatory Social Logo - Blue | ||||
Conservatory - Percussion Ensemble | ||||
Conservatory - Symphonic Band | ||||
Conversation Bubbles | ||||
Craft Supplies | ||||
Cyber Security | ||||
Detective/Mafia Silhouette | ||||
Dog | ||||
Drink - Hot Tea/Coffee | ||||
Drink - Root Beer | ||||
Exam 01 | ||||
Film Showing | ||||
Food - Breakfast | ||||
Flag - Germany | ||||
Flag - France | ||||
Flute | ||||
Graduation Cap | ||||
Graph | ||||
HNGR Logo | ||||
Houses in a Row | ||||
Ice-Cream Cones | ||||
ISP | ||||
Mario Kart | ||||
Meeting | ||||
Meeting | ||||
Megaphone | ||||
Music Notes | ||||
Panel | ||||
Passage | ||||
Pen | ||||
Piano | ||||
Plane Wing | ||||
Plate, Fork, Knife | ||||
Prayer Hands | ||||
Question Marks | ||||
Runners | ||||
Speech Bubble - Blue and Orange | ||||
Speech Bubble - Orange and Blue | ||||
Speech Bubble - Blue, Orange, White | ||||
Speech Bubble - Blue, Orange, Gray | ||||
Spikeball Logo | ||||
St. Patrick's Day | ||||
Students - Guys Hanging Out | ||||
Sun | ||||
Sunrise/Sunset | ||||
Super Smash Bros | ||||
Swing Dance | ||||
Toast | ||||
Training | ||||
Violin | ||||
Wheaton Logo - Shield Only | ||||
Wheaton Swag | ||||
Worship Group | ||||
Worship Hands | ||||
Worship Male Silhouette | ||||
Worship Student Group |
IMPORTANT: Please add new events above previous row so oldest events remain at the bottom.
25Live Reference # | Event Name | Detail Image |
Event Image (Thumbnail) |
|
Date Added | |||
08/23/24 | ||||||||
08/23/24 | ||||||||
2024-ABQADN | Faculty Artists_Sara Petokas | 08/23/24 | ||||||
2024-ABPZRM | Faculty Artists_Howard Whitaker | 08/23/24 | ||||||
2024-ABPQDP | Faculty Artists_Mo & Chiu | 08/23/24 | ||||||
2024-ABQDZT | Groom Organ Series_Margaret Harper | 08/23/24 | ||||||
2024-ABPKSL | Women in Leadership Conference 2024 | 08/23/24 | ||||||
2024-ABQGAQ | Conversation with Tony Dungy + Chris Broussard | 8/20/24 | ||||||
2024-ABQGPH | Hansen Lecture Series - Dr. Aubrey E. Buster | 08/20/24 | ||||||
2024-ABQJVX | Christmas at the Wade - Dr. Timothy Larsen | 08/20/24 | ||||||
2024-ABQGQK | Wade Center HC Open House | 08/20/24 | ||||||
2024-ABPSFW | Archival Research Lecture - Lucy S.R. Austen | 08/20/24 | ||||||
2024-ABQGQK | Wade HC Open House - Aslan's Garden Path | 08/20/24 | ||||||
2024-ABQGQJ | Wade HC Lecture - Diana Pavlac Glyer | 08/20/24 | ||||||
2024-ABQBDBl | Tim Alberta & Curtis Chang | 08/20/24 | ||||||
2024-ABQBDBl | Billy Graham Scholars' Presentation | 05/16/24 | ||||||
2024-ABPNRG | Wade Major & Missionary Event | ` | 03/14/24 | |||||
IMPORTANT: Please add images alphabetically
Description | Detail Image |
Event Image (Thumbnail) |
||
AEG | ||||
CC | ||||
CF | ||||
DM | ||||
EXS | ||||
Falk | ||||
FBI | ||||
GCCS | ||||
HF | ||||
HMI | ||||
ICSV | ||||
IMA | ||||
IV | ||||
Kosta | ||||
LOVV | ||||
MHF | ||||
MM | ||||
Move | ||||
MP | ||||
PGC | ||||
PSC | ||||
SA-CSB | ||||
SSC | ||||
TB | ||||
UDA | ||||
WA | ||||
WMB | ||||
WNHS | ||||
WTP | ||||
WVA | ||||
YM360 |
Add images below.
Vehicle request form car clipart:
"Warning Banner" html code:
WC Logo For Jotform Email:
Social Media Link Image: