2022-2023 Academic Year
For an overview of total 2022-2023 cost of attendance, please visit our Undergraduate Cost & Aid 101 page for prospective students.
Term | Year | |
---|---|---|
Summer 2022* | $725 | |
For 12 - 18 credit hours | $20,995 | $41,990 |
Hours over 18* | $1,166 | $1,166 |
Hours under 12* | $1,750 | $1,750 |
Special Student* | $1,166 | $1,166 |
* Cost per credit hour
Fall 2021 - Spring 2022 | Summer 2022 | Fall 2022 - Spring 2023 | |
---|---|---|---|
M.A.* | $754 | $780 | $780 |
Audits, per course | $100 | $100 | $100 |
D.Min * | $754 | $780 | $780 |
Psy.D. and Ph.D. in Clinical Psychology* | $1,145 | $1,190 | $1,230 |
Ph.D. in Biblical and Theological Studies* | $1,000 | $1,000 | $1,000 |
* Per credit hour
Fall 2022 Semester | Spring 2023 Semester | |
---|---|---|
18 Meals/Week AYCE* (+50 ThunderBucks) | $2,410 | $2,410 |
210 Meal Block Plan (+50 ThunderBucks) | $2,410 | $2,410 |
14 Meals/Week AYCE* (+50 ThunderBucks) | $2,190 | $2,190 |
160 Meal Block Plan (+50 ThunderBucks) | $2,190 | $2,190 |
10 Meals/Week AYCE* (+50 ThunderBucks) | $2,020 | $2,020 |
65 Meal Block Plan | $840 | $840 |
*AYCE = all you can eat meals per week
18 or 14 AYCE plan required for dorm resident students.
Fall 2022 Semester | Spring 2023 Semester | |
---|---|---|
Triple or double dorm room | $3,435 | $3,435 |
Single dorm room | $3,705 | $3,705 |
Apt. or House (single students) | $3,705 | $3,705 |
North Housing Townhomes and House | $4,020 | $4,020 |
Married - 1 bedroom apartment | $6,570 | $6,570 |
Married - 2 bedroom apartment | $7,790 | $7,790 |
Married - House | $8,700 | $8,700 |
Specific questions about board and housing should be directed to the Housing Office - 630.752.5202.
