2025-2026 Food Costs
| Meal Plan | Semester Cost | Annual Cost |
|---|
| 18 Meals/Week* AYCE (+50 ThunderBucks) | $2,815 | $5,630 |
| 210 Meal Block Plan (+50 ThunderBucks) | $2,815 | $5,630 |
| 14 Meals/Week AYCE (+50 ThunderBucks) | $2,565 | $5,130 |
| 160 Meal Block Plan (+50 ThunderBucks) | $2,565 | $5,130 |
| 10 Meals/Week AYCE (+50 ThunderBucks) | $2,365 | $4,730 |
| 65 Meal Block Plan** | $985 | $1,970 |
2026-2027 Food Costs
| Meal Plan | Semester Cost | Annual Cost |
|---|
| 18 Meals/Week* AYCE (+50 ThunderBucks) | $2,945 | $5,890 |
| 210 Meal Block Plan (+50 ThunderBucks) | $2,945 | $5,890 |
| 14 Meals/Week AYCE (+50 ThunderBucks) | $2,680 | $5,360 |
| 160 Meal Block Plan (+50 ThunderBucks) | $2,680 | $5,360 |
| 10 Meals/Week AYCE (+50 ThunderBucks) | $2,475 | $4,950 |
| 65 Meal Block Plan** | $1,030 | $2,060 |
*Wheaton provides 3 meals per day on weekdays, 2 on Saturdays, and 1 on Sundays.
**Undergrad students living in residence halls are not eligible to enroll in the 65 Block Plan.
AYCE = All You Can Eat.
"ThunderBucks" is flexible money for use only in Sam's and Stupe Grill which are located in the Beamer Student Center.
Questions about food costs should be directed to Housing Services.