Data from Recent Years
First Year Response Rate
(Responses by survey year)
| Year | Rate |
|---|
| 2020 | 78% |
| 2019 | 95% |
| 2018 | 73% |
| 2017 | 94% |
| 2016 | 94% |
| 2015 | 79% |
| 2014 | 86% |
| 2013 | 78% |
| 2012 | 94% |
| 2011 | 98% |
Employment Rate
(Employment rate within eight months of program completion)
| Year | Rate |
|---|
| 2020 | 97% |
| 2019 | 89% |
| 2018 | 100% |
| 2017 | 100% |
| 2016 | 100% |
| 2015 | 98% |
| 2014 | 100% |
| 2013 | 100% |
| 2012 | 98% |
| 2011 | 94% |
Employed in Education
| Year | Rate |
|---|
| 2019 | 91% |
| 2018 | 96% |
| 2017 | 95% |
| 2016 | 90% |
| 2015 | 85% |
| 2014 | 84% |
| 2013 | 93% |
| 2012 | 89% |
| 2011 | 91% |
| 2010 | 90% |
Employed in Education: Full-Time vs. Part Time
| Year | Full-Time | Part-Time |
|---|
| 2020 | 96% | 4% |
| 2019 | 96% | 4% |
| 2018 | 88% | 12% |
| 2017 | 90% | 10% |
| 2016 | 87% | 13% |
| 2015 | 86% | 14% |
Employment in Education: Role
| Year | Clssrm* | Spec | Para | Sub | Admn | Other |
|---|
| 2020 | 89% | 0% | 0% | 0% | 0% | 11% |
| 2019 | 72% | 14% | 0% | 7% | 0% | 7% |
| 2018 | 81% | 4% | 4% | 4% | 0% | 6% |
| 2017 | 72% | 0% | 3% | 18% | 0% | 3% |
| 2016 | 80% | 2% | 0% | 9% | 3% | 9% |
| 2015 | 81% | 6% | 3% | 6% | 0% | 6% |
*Key
Clssrm: Classroom, Spec: Specialist, Para: Para-Professional, Sub: Substitute, Admn: Administration, Other: Other