This sample program plan gives you a possible overview of the types of courses a student would take each semester of the Mechanical Engineering program at Wheaton College.
PLEASE NOTE: This program plan is for guidance only. Graduation requirements are found in the course catalog.
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
CORE 101 | WC | First Year Seminar | 4 | General Education |
LANG | WC | Foreign Language | 4 | General Education |
MATH 231 | WC | Calculus I | 4 | Engineering Core |
PHYS 231 | WC | Introductory Physics I | 4 | Engineering Core |
ENGR 101 | WC | Introduction to Engineering | 1 | Engineering Core |
Total: 17 Credits
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
ENGW | WC | Writing (0-4) | 4 | General Education |
BITH | WC | Old Testament Literature | 4 | General Education |
AHS 101 | WC | Wellness (0-2) | 2 | General Education |
MATH 232 | WC | Calculus II | 4 | Engineering Core |
PHYS 232 | WC | Introductory Physics II | 4 | Engineering Core |
ENGR 105 | WC | Fundamentals of Engineering Graphics | Recommended |
Total: 18 Credits
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
SELECT | WC | Thematic Core (1 of 3) | 4 | General Education |
COMM | WC | Communication (0-2) | 2 | General Education |
MATH 331 | WC | Vector Calculus | 2 | Engineering Core |
PHYS 334 | WC | Computer Modeling of Physical Systems | 2 | Engineering Core |
ENGR 201 | WC | Statics | 4 | Engineering Specific |
Total: 14 Credits
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
BITH | WC | New Testament Literature | 4 | General Education |
SELECT | WC | Thematic Core (2 of 3) | 4 | General Education |
SELECT | WC | Visual & Performing Arts (1 of 2) | 2 | General Education |
MATH 333 | WC | Differential Equations | 4 | Engineering Core |
ENGR 202 | WC | Dynamics | 4 | Engineering Specific |
Total: 18 Credits
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
CORE 3xx | WC | Advanced Seminar (with 1 Thematic Core Tag) | 4 | General Education |
CHEM 231 | WC | General Chemistry I | 4 | Engineering Core |
ENGR 204 | WC | Innovation in Design | 4 | Engineering Core |
ENGR 223 | WC | Strength of Materials | 4 | Engineering Specific |
ENGR 125 | WC | Introduction to CADD (2) | Recommended |
Total: 16 Credits
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
BITH | WC | Christian Thought | 4 | General Education |
SELECT | WC | Thematic Core (3 of 3) | 4 | General Education |
ENGR 394 | WC | Ethics Capstone | 2 | General Education |
SELECT | WC | Visual & Performing Arts (2 of 2) | 2 | Engineering at IIT |
ENGR 225 | WC | Material Science | 4 | Engineering at IIT |
Total: 16 Credits
Three Year Credit Hours: 99
Number | School | Subject | Hours |
---|---|---|---|
MMAE 302 | IIT | Advanced Mechanics of Solids | 3 |
MMAE 313 | IIT | Fluid Mechanics | 3 |
MMAE 320 | IIT | Thermodynamics | 3 |
MMAE 350 | IIT | Computational Mechanics | 3 |
Total: 12 Credits
Number | School | Subject | Hours |
---|---|---|---|
MMAE 319 | IIT | Mechanical Lab 1 | 4 |
MMAE 321 | IIT | Applied Thermodynamics | 3 |
MMAE 323 | IIT | Heat & Mass Transfer | 3 |
MMAE 332 | IIT | Design of Machine Elements | 3 |
Total: 13 Credits
Number | School | Subject | Hours |
---|---|---|---|
MMAE 419 | IIT | Mechanical Laboratory 2 | 4 |
MMAE 443 | IIT | Systems Analysis & Control | 3 |
MMAE 445 | IIT | Computer Aided Design | 3 |
MMAE 485 | IIT | Manufacturing Processes | 3 |
IPRO | IIT | IPRO Elective 1 | 3 |
Total: 16 Credits
Number | School | Subject | Hours |
---|---|---|---|
MMAE 432 or MMAE 433 |
IIT |
Design, Mechanical Systems or Design, Thermal Science |
3 |
IPRO | IIT | IPRO Elective 2 | 3 |
SELECT | IIT | Technical Elective 1 | 3 |
SELECT | WC or IIT | Optional Elective | 3 |
EXAM | NCEES | Fundamentals of Engineering (Passing is not required) |
Total: 12 Credits
IIT Credit Hours: 53
Total Credit Hours to Bachelor's Degree: 152
Course Map