This sample program plan gives you a possible overview of the types of courses a student would take each semester of the Computer Engineering program at Wheaton College.
PLEASE NOTE: This program plan is for guidance only. Graduation requirements are found in the course catalog.
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
CORE 101 | WC | First Year Seminar | 4 | General Education |
LANG | WC | Foreign Language | 4 | General Education |
MATH 231 | WC | Calculus I | 4 | Engineering Core |
PHYS 231 | WC | Introductory Physics I | 4 | Engineering Core |
ENGR 101 | WC | Introduction to Engineering | 1 | Engineering Core |
Total: 17 Credits
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
ENGW | WC | Writing (0-4) | 4 | General Education |
BITH | WC | Old Testament Literature | 4 | General Education |
AHS 101 | WC | Wellness (0-2) | 2 | General Education |
MATH 232 | WC | Calculus II | 4 | Engineering Core |
PHYS 232 | WC | Introductory Physics II | 4 | Engineering Core |
ENGR 105 | WC | Fundamentals of Engineering Graphics | Recommended |
Total: 18 Credits
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
SELECT | WC | Thematic Core (1 of 3) | 4 | General Education |
SELECT | WC | Thematic Core (2 of 3) | 4 | General Education |
COMM | WC | Communication (0-2) | 2 | General Education |
MATH 331 | WC | Vector Calculus | 2 | Engineering Core |
PHYS 334 | WC | Computer Modeling of Physical Systems | 2 | Engineering Core |
ENGR 201 | WC | Statics | 4 | Engineering Specific |
Total: 18 Credits
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
SELECT | WC | Thematic Core (3 of 3) | 4 | General Education |
SELECT | WC | Visual & Performing Arts (1 of 2) | 2 | General Education |
BITH | WC | New Testament Literature | 4 | General Education |
MATH 333 | WC | Differential Equations | 4 | Engineering Core |
PHYS 331 | WC | Spacetime and Quanta | 4 | Engineering Core |
Total: 18 Credits
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
CORE 3xx | WC | Advanced Seminar (with 1 Thematic Core Tag) | 4 | General Education |
CHEM 231 | WC | General Chemistry I | 4 | Engineering Core |
ENGR 204 | WC | Innovation in Design | 4 | Engineering Core |
ENGR 125 | WC | Introduction to CADD (2) | Recommended | |
CS 115 | IIT | Object-Oriented Programming 1 | 2 | Engineering at IIT |
Total: 14 Credits
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
BITH | WC | Christian Thought | 4 | General Education |
ENGR 394 | WC | Ethics Capstone | 2 | General Education |
SELECT | WC | Visual & Performing Arts (2 of 2) | 2 | General Education |
CS 116 | IIT | Object-Oriented Programming 2 | 2 | Engineering at IIT |
ECE 211 | IIT | Circuit Analysis 1 | 3 | Engineering at IIT |
ECE 218 | IIT | Digital Systems | 4 | Engineering at IIT |
Total: 17 Credits
Wheaton Credit Hours: 102
Number | School | Subject | Hours |
---|---|---|---|
CS 330 | IIT | Discrete Structures | 3 |
CS 331 | IIT | Data Structures & Algorithms | 3 |
ECE 213 | IIT | Circuit Analysis 2 | 4 |
ECE 242 | IIT | Digital Computers & Computing | 3 |
MATH 374 | IIT | Probability & Statistics for Electrical & Computer Engineers | 3 |
Total: 16 Credits
Number | School | Subject | Hours |
---|---|---|---|
CS 351 | IIT | Signals & Systems | 3 |
ECE 307, ECE 308, or ECE 319 |
IIT |
Electrodynamics (4) Signals and Systems (3) Fundamentals of Power Engr (4) |
4 |
ECE 311 | IIT | Engineering Electronics | 4 |
MATH 333 or MATH 350 |
IIT |
Matrix Algebra/Complex Variables or Intro Computational Mathematics |
3 |
SELECT | IIT |
Science Elective Choose from: BIOL 105, BIOL 114, CHEM 126, OR MS 201 |
3 |
Total: 17 Credits
Number | School | Subject | Hours |
---|---|---|---|
ECE 441 | IIT | Microcomputers | 4 |
ECE 485 | IIT | Engineering Electronics | 3 |
SELECT | IIT | Computer Sys/Software Elective (3 or 4) | 4 |
ECE 400+ P | IIT | Professional ECE Elective 1 (3 or 4) | 4 |
IPRO | IIT | IPRO Elective 1 | 3 |
Total: 18 Credits
Number | School | Subject | Hours |
---|---|---|---|
CS 351 | IIT |
Operating Systems |
3 |
ECE 429 or ECE 446 |
IIT |
Introduction to VLSI Design Advanced Logic Design (3 or 4) |
4 |
ECE 400+ P | IIT | Professional ECE Elective 2 (3 or 4) | 4 |
IPRO | IIT | IPRO Elective 2 | 3 |
EXAM | NCEES | Fundamentals of Engineering (Passing is not required) |
Total: 14 Credits
IIT Credit Hours: 65
Total Credit Hours to Bachelor's Degree: 167
Course Map