This sample program plan gives you a possible overview of the types of courses a student would take each semester of the Biomedical Engineering (Medical Imaging) program at Wheaton College.
PLEASE NOTE: This program plan is for guidance only. Graduation requirements are found in the course catalog.
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
CORE 101 | WC | First Year Seminar | 4 | General Education |
MATH 231 | WC | Calculus I | 4 | Engineering Core |
PHYS 231 | WC | Introductory Physics I | 4 | Engineering Core |
ENGR 101 | WC | Introduction to Engineering | 1 | Engineering Core |
CHEM 231 | WC | General Chemistry I | 4 | Engineering Core |
Total: 17 Credits
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
ENGW | WC | Writing (0-4) | 4 | General Education |
AHS 101 | WC | Wellness (0-2) | 2 | General Education |
MATH 232 | WC | Calculus II | 4 | Engineering Core |
PHYS 232 | WC | Introductory Physics II | 4 | Engineering Core |
CHEM 232 | WC | General Chemistry II | 4 | Engineering Specific |
Total: 18 Credits
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
BITH | WC | Old Testament Literature | 4 | General Education |
LANG | WC | Foreign Language | 4 | General Education |
COMM | WC | Communication (0-2) | 2 | General Education |
MATH 331 | WC | Vector Calculus | 2 | Engineering Core |
PHYS 334 | WC | Computer Modeling of Physical Systems | 2 | Engineering Core |
CHEM 341 | WC | Organic Chemistry I | 4 | Engineering Specific |
Total: 18 Credits
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
BITH | WC | New Testament Literature | 4 | General Education |
SELECT | WC | Thematic Core (1 of 3) | 4 | General Education |
SELECT | WC | Visual & Performing Arts (1 of 2) | 2 | General Education |
CORE 3xx | WC | Advanced Seminar (with Thematic Core Tag) | 4 | General Education |
CHEM 342 | WC | Organic Chemistry II | 4 | Engineering Specific |
Total: 18 Credits
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
BITH | WC | Christian Thought | 4 | General Education |
SELECT | WC | Thematic Core (2 of 3) | 4 | General Education |
SELECT | WC | Thematic Core (3 of 3) | 4 | General Education |
MATH 333 | WC | Differential Equations | 4 | Engineering Core |
Total: 16 Credits
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
ENGR 394 | WC | Ethics Capstone | 2 | General Education |
SELECT | WC | Visual & Performing Arts (2 of 2) | 2 | General Education |
BIOL 115 | IIT | Human Biology | 3 | Engineering at IIT |
BIOL 117 | IIT | Human Biology Laboratory | 1 | Engineering at IIT |
BME 315 | IIT | Instrumentation & Measurement Laboratory | 2 | Engineering at IIT |
CS 201 | IIT | Accelerated Introduction to Computer Science | 4 | Engineering at IIT |
ECE 211 | IIT | Circuit Analysis 1 | 3 | Engineering at IIT |
Total: 17 Credits
Three Year Credit Hours: 104
Number | School | Subject | Hours |
---|---|---|---|
BME 100 | IIT | Introduction to the Profession | 2 |
BME 309 | IIT | Biomedical Imaging & Sensing | 3 |
ECE 308 | IIT | Signals and Systems | 3 |
BME 422 | IIT | Mathematical Methods for Biomedical Engineers | 3 |
BME 433 | IIT | Biomedical Applications of Statistics | 3 |
ECE 213 | IIT | Circuit Analysis 2 | 4 |
Total: 18 Credits
Number | School | Subject | Hours |
---|---|---|---|
BME 310 | IIT | Biomaterials | 3 |
BME 325 | IIT | Bioelectronics Laboratory | 1 |
BME 443 | IIT | Biomedical Instrumentation & Electronics | 3 |
BME | IIT | Technical Elective 1 | 3 |
IPRO | IIT | IPRO Elective 1 | 3 |
Total: 13 Credits
Number | School | Subject | Hours |
---|---|---|---|
BME 405 | IIT | Physiology Laboratory | 2 |
BME 419 | IIT | Introduction to Design Concepts in Biomedical Engineering | 2 |
BME 453 | IIT | Quantitative Physiology | 3 |
ECE 437 | IIT | Digital Signal Processing 1 | 3 |
IPRO | IIT | IPRO Elective 2 | 3 |
Total: 13 Credits
Number | School | Subject | Hours |
---|---|---|---|
BME 420 | IIT | Design Concepts in Biomedical Engineering | 3 |
BME 438 | IIT | Neuroimaging | 3 |
BME 445 | IIT | Quantitative Neural Function | 3 |
ECE 481 | IIT | Image Processing | 3 |
EXAM | NCEES | Fundamentals of Engineering (Passing is not required) |
Total: 12 Credits
IIT Credit Hours: 56
Total Credit Hours to Bachelor's Degree: 160