This sample program plan gives you a possible overview of the types of courses a student would take each semester of the Architectural Engineering program at Wheaton College.
PLEASE NOTE: This program plan is for guidance only. Graduation requirements are found in the course catalog.
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
CORE 101 | WC | First Year Seminar | 4 | General Education |
LANG | WC | Foreign Language | 4 | General Education |
MATH 231 | WC | Calculus I | 4 | Engineering Core |
PHYS 231 | WC | Introductory Physics I | 4 | Engineering Core |
ENGR 101 | WC | Introduction to Engineering | 1 | Engineering Core |
Total: 17 Credits
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
ENGW | WC | Writing (0-4) | 4 | General Education |
BITH | WC | Old Testament Literature | 4 | General Education |
MATH 232 | WC | Calculus II | 4 | Engineering Core |
PHYS 232 | WC | Introductory Physics II | 4 | Engineering Core |
ENGR 105 | WC | Fundamentals of Engineering Graphics | 2 | Engineering Core |
Total: 18 Credits
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
SELECT | WC | Thematic Core (1 of 3) | 4 | General Education |
AHS 101 | WC | Wellness (0-2) | 2 | General Education |
MATH 331 | WC | Vector Calculus | 2 | Engineering Core |
PHYS 334 | WC | Computer Modeling of Physical Systems | 2 | Engineering Core |
ENGR 125 | WC | Introduction to CADD | 2 | Engineering Specific |
ENGR 201 | WC | Statics | 4 | Engineering Specific |
Total: 16 Credits
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
SELECT | WC | Thematic Core (2 of 3) | 4 | General Education |
BITH | WC | New Testament Literature | 4 | General Education |
COMM | WC | Communication (0-2) | 2 | General Education |
MATH 333 | WC | Differential Equations | 4 | Engineering Core |
ENGR 202 | WC | Dynamics | 4 | Engineering Specific |
Total: 18 Credits
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
CORE 3xx | WC | Advanced Seminar (with 1 Thematic Core Tag) | 4 | General Education |
ENGR 204 | WC | Innovation in Design | 4 | Engineering Core |
ENGR 223 | WC | Strength of Materials | 4 | Engineering Core |
CHEM 231 | WC | General Chemistry I | 4 | Engineering Core |
Total: 16 Credits
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
BITH | WC | Christian Thought | 4 | General Education |
ENGR 394 | WC | Ethics Capstone | 2 | General Education |
SELECT | WC | Visual & Performing Arts (1 of 2) | 2 | General Education |
SELECT | WC | Visual & Performing Arts (2 of 2) | 2 | General Education |
SELECT | WC | Thematic Core (3 of 3) | 4 | General Education |
Total: 14 Credits
Three Year Credit Hours: 99
Number | School | Subject | Hours |
---|---|---|---|
CAE 105 | IIT | Geodetic Science (Surveying) | 3 |
CAE 208 | IIT | Thermal Fluids Engineering 1 | 3 |
CAE 303 | IIT | Structural Design 1 | 3 |
CAE 304 | IIT | Structural Analysis 1 | 3 |
CAE 315 | IIT | Materials of Construction | 3 |
CAE 383 | IIT | Electrical & Electronic Circuits | 3 |
Total: 18 Credits
Number | School | Subject | Hours |
---|---|---|---|
CAE 209 | IIT | Thermal Fluids Engineering 2 | 3 |
CAE 307 | IIT | Structural Design 2 | 3 |
CAE 312 | IIT | Engineering Systems Analysis | 3 |
IPRO | IIT | IPRO Elective 1 | 3 |
CAE | IIT | Technical Elective 1 | 3 |
Total: 15 Credits
Number | School | Subject | Hours |
---|---|---|---|
AAH 119 | IIT | History of World Architecture | 3 |
CAE 331 | IIT | Building Science | 3 |
CAE 461 | IIT | Plumbing & Fire Protection Design | 3 |
CAE 470 | IIT | Construction Materials & Cost Estimating | 3 |
CAE 471 | IIT | Construction Planning & Scheduling | 3 |
IPRO | IIT | IPRO Elective 2 | 3 |
Total: 18 Credits
Number | School | Subject | Hours |
---|---|---|---|
CAE 323 | IIT | Introduction to Geotechnical Engineering | 3 |
CAE 464 | IIT | HVAC Systems Design | 3 |
CAE 468 | IIT | Architectural Design | 3 |
CAE | IIT | Technical Elective 2 | 3 |
CAE | IIT | Technical Elective 3 | 3 |
CAE | IIT | Capstone Design | 3 |
EXAM | NCEES | Fundamentals of Engineering (Passing is not required) |
Total: 18 Credits
IIT Credit Hours: 69
Total Credit Hours to Bachelor's Degree: 168