| Name | Major |
|---|---|
| Adams, Lydia S. | Anthropology |
| Ahn, Abygale D. | Psychology |
| Albert, Christopher M. | Biblical & Theological Studies |
| Alderson, Jae E. | Undeclared - Communication |
| Alford, Kaleb H. | International Relations |
| Allen, Daniel M. | Biblical & Theological Studies |
| Allen, Nicole G. | Elementary Education |
| Allen, Shelby E. | Christian Education & Ministry |
| Allsbrook, Samantha M. | Biology |
| Alspaugh, Claire L. | Psychology |
| Altorfer, Luke M. | Math with Applied Math |
| Alumbaugh, Jemma B. | Undeclared - Psychology |
| Alvarenga, Kayli L. | Undeclared - Political Science |
| Amare, Sara B. | Biology |
| Anderson, Anne C. | Undeclared - Economics |
| Anderson, Isabella J. | History |
| Anderson, Luke P. | Applied Physics |
| Anderson, Marlee K. | Communication-Interpersonal |
| Anderson, Niklas P. | Undeclared - Computer Science |
| Anderson, Sofia C. | Art - Studio Art |
| Anderson, Sofia C. | Math with Applied Math |
| Anderson, Sophie C. | Chemistry |
| Andrews, Blake C. | Chemistry - Chem ACS |
| Andrulis, John M. | Chemistry |
| Anton, Kiersten E. | Elementary Education |
| Antonello, Justin T. | Business Economics |
| Appleton, Cody T. | Undeclared - Bus & Econ |
| Arias, Rebecca N. | Elementary Education |
| Armstrong, Abigail F. | Business Economics |
| Arndt, Lawrence R. | Business Economics |
| Ash, Jocelyn E. | Undeclared - Bus & Econ |
| Ashworth, Marie E. | Music (BA) |
| Ashworth, Marie E. | Math with Pure Math |
| Aspen, Kyle J. | English with Teacher Cert |
| Attia, Youssef H. | Business Economics |
| Ausherman, Catherine G. | Biology |
| Ausherman, Catherine G. | Spanish |
| Avalos Jimenez, Pedro J. | Computer Science |
| Backer, Andrew S. | Physics |
| Backer, Sarah M. | Spanish |
| Backode, Brandon M. | Business Economics |
| Backode, Noelle G. | Undeclared - Computer Science |
| Bacote, Juliana N. | Communication-Interpersonal |
| Bae, Dong Ju | Political Science |
| Baer, Julia G. | Philosophy with French |
| Bailey, Anna E. | Elementary Education |
| Bain, Grace C. | Undeclared - Communication |
| Bakke, Sara E. | Elementary Education |
| Baldwin, Karsten D. | Philosophy |
| Balfe, Fiona R. | Biblical & Theological Studies |
| Ball, Steven | Undeclared - Bus & Econ |
| Balogh, Andrew W. | Undeclared - Interdisciplinary |
| Ban, Eduard M. | Psychology |
| Barba, Brianna N. | Psychology |
| Barbeau, Benjamin J. | Biology |
| Barber, Lucas M. | Undeclared -Music ElectiveStdy |
| Barker, Steven D. | Business Economics |
| Barker, Steven D. | Computer Science |
| Barlow, Fiona E. | English with Teacher Cert |
| Barnes, Eric R. | Music Performance |
| Barrett, Jonathan R. | Physics |
| Bartman, Skylar G. | Music Elec St-Biblical Theo St |
| Bartmess, Ruby J. | Undeclared - Art |
| Bastian, Karen H. | Business Economics |
| Battersby, James R. | Music Composition |
| Bauman, Brett M. | International Relations |
| Beaird, Jacob E. | Music History and Literature |
| Beaird, Seth John L. | Undeclared - Music Education |
| Beamer, Andrew T. | Urban Studies |
| Beardslee, Katherine J. | Undeclared - Bus & Econ |
| Beauchemin, Liliana C. | Business Economics |
| Beck, Abigail A. | Undeclared - Psychology |
| Beck, Clare A. | Undeclared - Psychology |
| Beck, Hannah E. | International Relations |
| Becker, Bryan A. | Biblical & Theological Studies |
| Becker, David A. | Chemistry - Biochem Emphasis |
| Befus, Lynnea C. | English with Teacher Cert |
| Beles, Rachael K. | Music Pedagogy Major |
| Bell, Mary E. | Psychology |
| Bell, Rachel C. | Music Pedagogy Major |
| Bell, Samuel T. | Business Economics |
| Belonga, Rebekah F. | Undeclared - Intl Relations |
| Belsley, Nathan J. | Undeclared - Psychology |
| Bemister, Brianna R. | Environmental Science |
| Bennett, Jaxon W. | Undeclared - Bus & Econ |
| Bennett, Susannah K. | Computer Science |
| Bennett, Trevor L. | Environmental Science |
| Bennink, William D. | Economics |
| Benware, Kelsie M. | Music Performance |
| Bergevin, Magdalene J. | Elementary Education |
| Bergt, Yuria E. | French |
| Bert, Ethan B. | Philosophy with English Lit |
| Berthin, Elise V. | Spanish with Teacher Cert |
| Beste, Hannah G. | Psychology |
| Bevill, Billy E. | Business Economics |
| Bickle, Kaitlin A. | Psychology |
| Bieganek, John R. | Business Economics |
| Biehn, Braydon G. | Chemistry - Biochem Emphasis |
| Bisel, Joshua T. | English with MAT |
| Bitters, Lucas P. | Economics |
| Bivins, Greta P. | Undeclared - Psychology |
| Bjorklund, Nathan I. | Undeclared - Bible |
| Black, Anna R. | Undeclared - Psychology |
| Black, Benjamin D. | Biology |
| Blair, Amelia J. | Undeclared - Elementary Educ |
| Blake, Ruby E. | Anthropology |
| Blakey, Ann E. | International Relations |
| Bobo, Elizabeth A. | Liberal Arts Nursing |
| Bodger, Emma M. | Biblical & Theological Studies |
| Boesen, Megan A. | Undeclared - Sociology |
| Bohannon, Haley R. | Applied Health Science |
| Boldog, Rylee | English Writing |
| Boll, Rachel G. | Music Performance |
| Bone, Carolyn A. | Elementary Education |
| Bonnell, Mary E. | Environmental Science |
| Booker, Jack W. | Chemistry |
| Booth, Christian K. | Business Economics |
| Boring, Ahnika H. | Communication-Media Studies |
| Boss, Abigail J. | Biology |
| Bostrom, Bjorn E. | Economics |
| Bothun, Cole E. | Chemistry |
| Bothun, Dane T. | Math with Applied Math |
| Bothun, Luke S. | Undeclared - Biology |
| Bouley, Leah G. | Music Education |
| Bounds, Elise J. | International Relations |
| Bouwman, Hailey R. | International Relations |
| Bovey, Ruth A. | Latin Amer & Latina/o Studies |
| Bower, Shayne E. | Geology |
| Bowman, Ashley G. | International Relations |
| Bowman, Avery M. | Business Economics |
| Boyle, Gavin S. | English Writing |
| Brabant, Jonah M. | Music Performance |
| Brabant, Jonah M. | Music Pedagogy Major |
| Brabec, Emily A. | English with Teacher Cert |
| Bradley, Nicholas J. | Computer Science |
| Brady, Rachel E. | Biblical & Theological Studies |
| Brandle, Anna | International Relations |
| Breazeale, Samuel D. | English with MAT |
| Breederland, Lauren E. | Geology |
| Bremner, Dawson L. | Math with Pure Math |
| Bricker, Dee Anna | Psychology |
| Britton, Spencer K. | Applied Health Science |
| Brooks, Bradlee R. | Undeclared - Elementary Educ |
| Brown, Barak H. | Liberal Arts Engineering |
| Brown, Domenic R. | Economics |
| Brown, Emma C. | Math with Secondary Education |
| Brown, Holly K. | Math with Statistics |
| Bruce, Peyton S. | Biology |
| Bruemmer, Marnie L. | Music Education |
| Bubar, Carolyn M. | Undeclared - Communication |
| Buck, Abigail G. | Spanish |
| Buckle, Jonah B. | Undeclared - Chemistry |
| Buell, Brent A. | Biblical & Theological Studies |
| Burgess, Ruby W. | Physics |
| Burnett, Annalise L. | English Writing |
| Burnham, Luke W. | English with MAT |
| Burtness, Rachael L. | Undeclared - English |
| Burton, Samantha N. | Biblical & Theological Studies |
| Burwell, Elaina J. | Elementary Education |
| Busch, Claire G. | Business Economics |
| Butler, Grace A. | Music Elec St - Business |
| Byerly, Kaylee E. | Spanish |
| Byrd, Ken I. | Undeclared - LA Engineering |
| Byrd, Talya G. | English Writing |
| Campbell, Anna G. | Undeclared-App Health Science |
| Campbell, Mary E. | English Writing |
| Capuano, Caroline R. | English |
| Cardozo, Ellie S. | Undeclared - Bus & Econ |
| Cardozo, Lauren Y. | Business Economics |
| Carlock, Alayna B. | Undeclared - English |
| Carlson, Matthew B. | History Soc Sci w Teacher Cert |
| Carlson, Samuel M. | Economics |
| Carpenter, Blaze M. | Business Economics |
| Carper, Christina N. | Art-Community Art & Missions |
| Carrera, William J. | Computer Science |
| Carrington, Edward Z. | Biology |
| Carstens, Cristian G. | Business Economics |
| Carter, Ashley M. | Elementary Education |
| Carter, Dylan W. | History |
| Carter, Kyle W. | Biblical & Theological Studies |
| Casey, Daniel F. | Psychology |
| Cassel, Elizabeth L. | Economics |
| Cassetto, Noah G. | International Relations |
| Cassidy, Matthew F. | English |
| Castro, Christina N. | English with MAT |
| Cavanagh, Meghan H. | Undeclared - Biology |
| Cerci, Olivia H. | Communication-Media Studies |
| Chaidez, Calista E. | Undeclared - Psychology |
| Chan, Hiu Ying Grace | Elementary Education |
| Chandy, Christian M. | Business Economics |
| Chang, Ethan | Undeclared-App Health Science |
| Chang, Lauren O. | Undeclared - Biology |
| Chang, Sarah I. | Elementary Education |
| Chapman, Lucy E. | Undeclared - Biology |
| Chavez, Autumn B. | Elementary Education |
| Chavez, Julia G. | Economics |
| Chelsen, Annalise H. | Anthropology |
| Chen, Bryan W. | English with Teacher Cert |
| Chen, Elijah M. | International Relations |
| Chen, Joy S. | Elementary Education |
| Chen, Lingxin | Computer Science |
| Chen, Yuting | Undeclared - Psychology |
| Cheney, Eyerusalem C. | Political Science |
| Chesney, Matthew J. | Business Economics |
| Childs, Ella R. | English Writing |
| Chiles, Taylor L. | Math with Secondary Education |
| Chinchilla, Lydia | Music Performance |
| Ching, Cody M. | Chemistry - Biochem Emphasis |
| Chinn, Ruth L. | Undeclared - Interdisciplinary |
| Cho, Emma Y. | Music Elec St - Psychology |
| Choi, Kyle | Christian Form/Ministry-UG |
| Chong, Colin S. | Undeclared - Bus & Econ |
| Chong, Eunice J. | Communication-Media Studies |
| Chong, Janna G. | Psychology |
| Chong, Jeremy E. | Communication-Rhetoric Culture |
| Chow, Carson E. | Undeclared - LA Engineering |
| Christ, Olivia N. | Political Science |
| Christopher, Ashley A. | Undeclared - Art |
| Chrusciel, Emma G. | English Writing |
| Chun, Bethany E. | Business Economics |
| Chun, Hope Y. | Music History and Literature |
| Chung, Noah Y. | Undeclared - Intl Relations |
| Cimino, Mia G. | Political Science |
| Clark, Emilie R. | Psychology |
| Clark, Faith M. | Communication-Interpersonal |
| Clark, Samuel J. | Business Economics |
| Clavin, Emma M. | Chemistry - Biochem Emphasis |
| Clegg, Margarette | Undeclared - English |
| Cleveland, Grace E. | Communication-Interpersonal |
| Cochran, Isaiah K. | Business Economics |
| Coleman, James G. | Undeclared - Bible |
| Collins, Claire E. | Music Education |
| Colon, Elise R. | Anthropology |
| Colon, Monica J. | English |
| Colson, John C. | English Writing |
| Connors, Jessica M. | Undeclared: CFM |
| Connors, Jonathan H. | Classical Language |
| Connors, Jonathan H. | Math with Statistics |
| Conrad, Natalie B. | Communication-Media Studies |
| Contreras, Jonathan W. | Undeclared - Economics |
| Cook, Emily A. | Undeclared - Psychology |
| Cook, James C. | Biblical & Theological Studies |
| Cook, James C. | Math with Pure Math |
| Cook, Madeline D. | Business Economics |
| Cooksey, Emma K. | Music Performance |
| Corbin, Mary R. | Undeclared - Psychology |
| Cornelius, Liana P. | Undeclared - Bus & Econ |
| Cortez, Leah D. | Communication-Rhetoric Culture |
| Coster, Christopher J. | Music Composition |
| Coulter, Abigail P. | Spanish |
| Covington, Carmen J. | English |
| Coyle, Audrey L. | Elementary Education |
| Coyle, Lilliana G. | Undeclared - Elementary Educ |
| Creagh, William F. | Business Economics |
| Cressman, Anna R. | Economics |
| Cross, Ryan D. | International Relations |
| Crowder, Hall D. | History |
| Cruickshank, Tyson R. | Economics |
| Crush, Obadiah P. | Music Performance |
| Cruz, Karen E. | Anthropology |
| Cumings, Charis R. | Music Elec St-Biblical Theo St |
| Cummings, James N. | Business Economics |
| Currell, Annika C. | Undeclared-Classical Lang |
| Currey, Annie L. | Communication-Media Studies |
| Curry, Caitlin J. | Math with Applied Math |
| Curry, Caitlin J. | English Writing |
| Curry, Coltrane S. | English Writing |
| Cyr, Mary P. | Music Pedagogy Major |
| Czajkowski, Elizabeth M. | English Writing |
| Dahlgren, Daniela M. | Christian Form/Ministry-UG |
| Dalton, Caitrin R. | Undeclared-Anthropology |
| Daniel, Kiran A. | Elementary Education |
| Danielson, Sarah L. | English |
| Davey, Claire E. | Undeclared - Psychology |
| David, Noah T. | Undeclared-App Health Science |
| Davis, Abigail M. | Economics |
| Davis, Chloe G. | Communication-Rhetoric Culture |
| Davis, Colleen P. | Christian Form/Ministry-UG |
| Davis, Connor M. | Physics |
| Davison, Ian S. | Biblical & Theological Studies |
| Dawe, Megann N. | Music Pedagogy Major |
| De Haas, Alexis R. | Psychology |
| de Haas, Jonathan S. | Philosophy |
| Delgado, Jhoselin D. | Elementary Education |
| Denniston, Joshua Z. | Business Economics |
| Depue, Madeline F. | Elementary Education |
| Deutsch, Krysta M. | Applied Health Science |
| Dias, Nicolas G. | Undeclared - Bus & Econ |
| Dieter, Mikaela R. | Anthropology |
| Dilley, Emma J. | Elementary Education |
| Dim, Thian D. | Undeclared - Urban Studies |
| Dininger, Christina N. | Music Composition |
| Dittmer, Emily K. | Philosophy with Mathematics |
| Doci, Abigeil A. | French |
| Doolan, Noah M. | Undeclared - Archaeology |
| Douglas, Mary A. | Undeclared - Music Performance |
| Dovgalyuk, Mia M. | Undeclared-App Health Science |
| Downing, Callan A. | Music Pedagogy Major |
| Downing, Marian J. | Undeclared - Music Performance |
| Doyle, Hunter S. | Business Economics |
| Doyle, Sarah E. | Psychology |
| Driskill, Abigail R. | Undeclared- LA Nursing |
| Driskill, Eli C. | Philosophy |
| Driskill, Eli C. | Chemistry |
| Drown, Brian J. | Computer Science |
| Duba, Siobhan R. | Environmental Science |
| DuBois, Chloe L. | Undeclared - English |
| Duffy, Aidan D. | Urban Studies |
| Dummitt, Grace E. | Spanish |
| Dunbar, Samuel J. | Undeclared - Geology |
| Dunbar, Sharon J. | Computer Science |
| Dunbar, Sharon J. | Art - Studio Art |
| Dunham, Erica C. | Business Economics |
| Dunlap, Madeleine C. | Anthropology |
| Dutro, Grant C. | Undeclared - Communication |
| Dux, Madelyn R. | Music Performance |
| Edmunds, Sydney A. | Biology |
| Eggleston, William L. | Business Economics |
| Eisses, Olivia G. | Art - Studio Art |
| Elder, Ethan S. | Physics |
| Elliott, Cailin R. | Undeclared - English |
| Ellis, Garrett R. | Undeclared - Intl Relations |
| Els, Megan | Undeclared: CFM |
| Elsen, Jacob N. | Biology |
| Elsen, Samuel D. | Undeclared - Biology |
| Elsenbroek, Sadie J. | Biblical & Theological Studies |
| Emerson, Ethan B. | Environmental Science |
| Emerson, Lily J. | Undeclared - Environmntl Sci |
| Emmert, Sophia P. | Undeclared-Anthropology |
| Engel, Lauren K. | Integrative Philosophy |
| Engelmann, Maximilian | Undeclared - Bus & Econ |
| Engstrom, Luke T. | Undeclared - Political Science |
| Erickson, Abigail L. | Art - Studio Art |
| Erickson, Axel K. | Undeclared - Bus & Econ |
| Erickson, Joshua P. | Applied Physics |
| Erickson, Kirstin E. | Music Elec St - Christian Educ |
| Ericson, Jasmine E. | Political Science |
| Escalante, Mason R. | Political Science |
| Escareno, Arabela M. | Undeclared - Intl Relations |
| Estes, Peyton G. | Biology |
| Evenson, Annika E. | Undeclared - Biology |
| Everest, Thomas A. | Biology |
| Eybers, Amy V. | Applied Health Science |
| Fadel, Lindsay S. | Applied Mathematics |
| Faia, Talia V. | English |
| Farfan, Josiah F. | Undeclared - Political Science |
| Fatum, Carlye J. | Spanish |
| Fawcett, Charlotte H. | Undeclared - Bible |
| Fay, Paul W. | Christian Form/Ministry-UG |
| Feay, Zoe | Elementary Education |
| Feddeler, Jeremiah L. | Undeclared - Bus & Econ |
| Feddeler, Madison C. | Math with Applied Math |
| Feddeler, Madison C. | Spanish |
| Feeney, Claire W. | International Relations |
| Felker, Trista M. | Undeclared-App Health Science |
| Feltel, James R. | Undeclared-App Health Science |
| Ferek, Michael A. | Economics |
| Ferraro, Benjamin M. | Applied Health Science |
| Feyerer, Caroline J. | Elementary Education |
| Fink, Madeleine G. | Environmental Science |
| Fitzgerald, Anthony R. | Political Science |
| Fitzgerald, Jacqueline F. | Math with Applied Math |
| Fitzgerald, Jacqueline F. | Interdisciplinary Studies - UG |
| Flaming, Megan A. | Psychology |
| Flitsch, Grace E. | Math with Statistics |
| Flores, Bethany Jadestiny H. | Anthropology |
| Flores, Bianca E. | Undeclared- LA Nursing |
| Flores, Monik A. | English with Teacher Cert |
| Flores, Sofia A. | Business Economics |
| Fopma, Noah J. | Business Economics |
| Forberg, Madison G. | Applied Health Science |
| Forrester, Michael H. | Psychology |
| Forsberg, Cara R. | Mathematics w/ Teacher Cert |
| Forsberg, Heather S. | Biology |
| Fox, Samantha L. | Math with Statistics |
| Franke, Lulu O. | Undeclared - Art |
| Franklin, Emma A. | Undeclared - Elementary Educ |
| Frey, Meredith A. | Elementary Education |
| Friesen, Micah K. | Music Performance |
| Fromke, Thomas J. | Economics |
| Frueh, Gabrielle G. | Business Economics |
| Fuchs, Parisa A. | English Writing |
| Fugere, Adam J. | Undeclared - Communication |
| Fulcher, Anna C. | Music Education |
| Fultz, Oren Q. | Applied Health Science |
| Fundora, Michelle E. | Psychology |
| Gabriele, Trevor J. | Elementary Education |
| Galloway, Isabella J. | English |
| Galyen, Claire E. | Undeclared-App Health Science |
| Gan, Ryan Song Ran | Music Pedagogy Major |
| Ganfield, Heather L. | Political Science |
| Garcia, Elisabeth B. | Applied Health Science |
| Garrett, Joshua K. | Business Economics |
| Garrett, Joshua K. | Biology |
| Gascho, Mariah V. | Environmental Science |
| Geary, Cameron A. | Liberal Arts Engineering |
| Geary, Marion F. | Math with Applied Math |
| Geisz, Joseph R. | Math with Statistics |
| Genrich, Emma A. | Undeclared-App Health Science |
| George, Trinity A. | Psychology |
| Gering, Kendra G. | Biblical & Theological Studies |
| Gerry, Lucy H. | Spanish |
| Gerze, Audrey G. | Applied Health Science |
| Gibson, Caroline G. | Liberal Arts Nursing |
| Gibson, Nathan R. | Business Economics |
| Gienapp, Katie T. | Interdisciplinary Studies - UG |
| Gilbert, Brianna L. | Undeclared - Bus & Econ |
| Gilbert, Josiah P. | Psychology |
| Gilboy, Laura A. | Computer Science |
| Giles, Elizabeth R. | Spanish |
| Gilkerson, Trevor S. | Liberal Arts Engineering |
| Giller, Jediah G. | Christian Form/Ministry-UG |
| Gilmore, Anastasia G. | Music Education |
| Girard, Eliza K. | Undeclared - History |
| Girthofer, Isabella M. | International Relations |
| Gist, Emilie L. | Liberal Arts Engineering |
| Glavas, Dominik R. | Communication-Rhetoric Culture |
| Goebel, Lleyton J. | Undeclared-App Health Science |
| Goon, Janelle D. | Elementary Education |
| Gordeuk, Nadezhda Y. | Art - Studio Art |
| Graber, Aeva L. | Applied Health Science |
| Graber, Aeva L. | Business Economics |
| Graham, Andrew T. | Business Economics |
| Graham, Ella R. | Spanish with Teacher Cert |
| Graham, James E. | Business Economics |
| Granger, Laura E. | Undeclared - Elementary Educ |
| Grawe, Hannah M. | Economics |
| Gray, Carissa P. | English Writing |
| Gray, Kaitlyn M. | Undeclared - Political Science |
| Green, Claira H. | Psychology |
| Green, Emma K. | Communication-Rhetoric Culture |
| Green, Kate-Elizabeth N. | Biology |
| Greene, Luke D. | Computer Science |
| Gregg, Jay H. | Music Performance |
| Griess, Isabelle K. | Anthropology |
| Groezinger, Collin D. | Undeclared - Bus & Econ |
| Gronbeck, Eric J. | Business Economics |
| Gronseth, Daniel P. | Economics |
| Grose, Queliste I. | Computer Science |
| Grotelueschen, Caleb M. | Psychology |
| Grove, Hudson D. | French |
| Grove, Hudson D. | Math with Pure Math |
| Grove, Logan W. | Undeclared - Physics |
| Gruett, Henrik M. | Undeclared - Music Composition |
| Guadagno, Rebecca N. | Business Economics |
| Guimont, Elizabeth L. | Business Economics |
| Gulley, Madison C. | Undeclared - Elementary Educ |
| Gum, Abigail A. | Elementary Education |
| Guo, Jennifer | Biblical Theol Studies - BA |
| Guo, Jessie | Chinese |
| Gupta, Casey C. | Undeclared - Bus & Econ |
| Guthrie, Evan L. | Liberal Arts Engineering |
| Guzy, Alexander J. | Undeclared - Computer Science |
| Hackworth, Jared M. | English |
| Hagenbuch, Daniel J. | Music Composition |
| Hahn, Emily K. | Applied Health Science |
| Hall, Johnathan F. | Undeclared - Music Education |
| Ham Lee, Liz E. | Elementary Education |
| Ham, Madeline D. | International Relations |
| Hamilton, Abigail F. | History |
| Hamilton, Tiera E. | Psychology |
| Hamman, Kathryn N. | Biology |
| Hammer, Mattie G. | Music Education |
| Hamsher, Andrea L. | Biology |
| Han, Yae I. | Applied Health Science |
| Han, Zhenyu | Chemistry - Biochem Emphasis |
| Hanafee, Ian C. | Biology |
| Hanna, Caroline H. | Undeclared - Bus & Econ |
| Hanson, Lydia S. | Communication-Interpersonal |
| Hanus, Raymond C. | English Writing |
| Harder, Joshua M. | History |
| Harding, Kirsi E. | Undeclared- LA Nursing |
| Harrison, Ruth E. | Undeclared - Bus & Econ |
| Hart, Annalise M. | Anthropology |
| Hart, Sarah P. | Psychology |
| Hartrim-Lowe, Madelyn E. | Biology |
| Harvey, Campbell E. | Undeclared- LA Nursing |
| Harvey, Jacob R. | Environmental Science |
| Harvey-Read, Michael A. | Biblical & Theological Studies |
| Haskett, Cora E. | Economics |
| Havens, Josiah S. | Anthropology |
| Hawkins, Hannah A. | Psychology |
| Haworth, Ruth A. | Biology with MAT |
| Hayes, Caleb J. | Chemistry - Biochem Emphasis |
| Heinrich, Sydney M. | Psychology |
| Helinsky, Hannah M. | Psychology |
| Helwig, Madelynn L. | English Writing |
| Helwig, Madelynn L. | Music Pedagogy Major |
| Henderson, Ethan A. | Undeclared - Intl Relations |
| Hendrickson-Hoersting, Poppy G. | International Relations |
| Henneker, Lucy H. | Math with Applied Math |
| Henneker, Lucy H. | English |
| Henschel, Emma C. | Applied Physics |
| Hensley, James P. | Spanish |
| Her, JuYoung | Music Education |
| Her, Seungjin | Undeclared - Intl Relations |
| Herfindahl, Bailey F. | Undeclared - Psychology |
| Hermanson, Grace C. | Political Science |
| Hershey, Derek A. | English |
| Heryanto, Theophilus J. | Math with Statistics |
| Hesse, Ethan E. | Economics |
| Hester, Ealexis | Biology |
| Hester, Ealexis | Spanish |
| Hewitt, Jocelyn H. | Undeclared - Psychology |
| Heydt, Emanuele J. | Psychology |
| Heyen, MaryElena R. | Undeclared - Bus & Econ |
| Hidalgo Blanco, Heiby Y. | Undeclared - Bus & Econ |
| High, Allie M. | Economics |
| Hill, Avyi H. | Math with Applied Math |
| Hill, Lydia G. | Undeclared - Communication |
| Hiller, Elinor A. | Undeclared - Communication |
| Ho, Elizabeth | Psychology |
| Hochstetler, Luke A. | Music Composition |
| Hoeksema, Leah N. | Undeclared - Biology |
| Hoffland, Anna G. | Music Elec St-Biblical Theo St |
| Hoffman, Joshua M. | Business Economics |
| Hoffman, Tiegan W. | Business Economics |
| Holaday, Molly G. | Undeclared-App Health Science |
| Holm, Sanya A. | Applied Health Science |
| Holman, Abigail A. | Elementary Education |
| Holst, Philip A. | Undeclared - Economics |
| Holton, Gabriel D. | Undeclared - Bible |
| Holwerda, Lindsay M. | Elementary Education |
| Hommes, Mei A. | Undeclared -Music ElectiveStdy |
| Hoogerheide, Bethany J. | Applied Health Science |
| Hooker, Abbey K. | Environmental Science |
| Horst, Stephanie G. | Sociology |
| Horvath, Ellen R. | Undeclared-App Health Science |
| Hoskins, Evangeline C. | Undeclared-Anthropology |
| Hoskins, Stuart F. | Music Performance |
| Hotmire, Callum J. | Undeclared-Anthropology |
| Houghton, Clara J. | Communication-Rhetoric Culture |
| Houlihan, David R. | Math with Secondary Education |
| Howes, Emma F. | Undeclared - Political Science |
| Hsu, Jadon D. | Biology |
| Hsu, Josiah A. | Computer Science |
| Hubing, Ariana N. | English Writing |
| Hubing, Cadence J. | Biblical & Theological Studies |
| Huckeba, Tess T. | Applied Health Science |
| Hui, Shula S. | English |
| Huiskes, Helen C. | English Writing |
| Hulgaard, Ethan J. | Political Science |
| Humphrey, Daniel A. | Physics |
| Hunter, Grace A. | Computer Science |
| Hunter, Henry M. | English Writing |
| Hutzel, Bethany L. | Spanish |
| Hyatt, Adeleine G. | Undeclared - Bus & Econ |
| Imaino, Kaitlyn Y. | Psychology |
| Ingram, Cade E. | Undeclared - Philosophy |
| Irving, Noah J. | Biblical Theol Studies - BA |
| Jackson, Hannah B. | Business Economics |
| Jackson, Katherine S. | Business Economics |
| Jackson, Mary T. | Biology |
| Jacobs, Elisabeth C. | Undeclared - Political Science |
| Jamison, Joel D. | Music Performance |
| Jara, Nathanael W. | Math with Applied Math |
| Jawer, Benjamin B. | Math with Applied Math |
| Jayaraman, Savannah Q. | English Writing |
| Jayaraman, Talisa B. | History Soc Sci w Teacher Cert |
| Jennings, Charlotte R. | Undeclared - Communication |
| Jepsen, Noelle S. | Psychology |
| Jiang, YaShi | Philosophy |
| Jin, Kang Hee | Economics |
| Jobe, Sydney M. | Undeclared -Music ElectiveStdy |
| Johanik, Derek J. | Biblical & Theological Studies |
| Johnsen, Eric M. | Political Science |
| Johnson, Amari B. | Undeclared - English |
| Johnson, Gabrielle L. | Psychology |
| Johnson, Grace D. | Undeclared - Political Science |
| Johnson, Grace E. | Undeclared - English |
| Johnson, Grace J. | Business Economics |
| Johnson, Jude S. | English |
| Johnson, Lars E. | Integrative Philosophy |
| Johnson, Micah A. | Undeclared - Bus & Econ |
| Johnston, Brendan M. | Biblical & Theological Studies |
| Johnston, Linnea L. | Undeclared-App Health Science |
| Jolly, Logan D. | Business Economics |
| Jones, Margaret E. | Spanish |
| Jones, Sydney G. | Business Economics |
| Jorgensen, David C. | Philosophy w Bible Theology |
| Jornod, Jennifer A. | Psychology |
| Joy, Madeline G. | Music Pedagogy Major |
| Justice, Grayce J. | Applied Health Science |
| Justice, Zachary P. | Biblical Archaeology |
| Kadiman, John S. | Economics |
| Kahaian, Donald N. | Undeclared - Computer Science |
| Kaju, Alexandra M. | English with Teacher Cert |
| Kaleebu, Christiana T. | Psychology |
| Kamau, Jada A. | Interdisciplinary Studies - UG |
| Kamber, Matthew S. | Liberal Arts Engineering |
| Kamber, Michael J. | Political Science |
| Kamphausen, Magdalena G. | Art - Studio Art |
| Kang, Chan D. | Biology |
| Kang, Lydia F. | International Relations |
| Kantzer, Christina Ruth H. | Business Economics |
| Karesh, John M. | Political Science |
| Kaupp, Sydney K. | Undeclared - Sociology |
| Kaye, Elizabeth A. | Art - Studio Art |
| Keane, Amy E. | Applied Health Science |
| Keefer, Brendan M. | Computer Science |
| Keefer, Emily C. | Political Science |
| Keefer, Emily M. | Music Education |
| Keldsen, Erik M. | Undeclared - Interdisciplinary |
| Kellogg, Lydia E. | Sociology |
| Kemp, Collin W. | Interdisciplinary Studies - UG |
| Kennedy, Lily N. | Biblical & Theological Studies |
| Kennedy, Olivia J. | Undeclared - Sociology |
| Kent, Chloe G. | Elementary Education |
| Kenyon, Grace E. | Music Elec St- Pre-Health |
| Kephart, Isabella M. | Undeclared - Intl Relations |
| Ketchum, Christen J. | Art - Studio Art |
| Ketchum, Lauren E. | Applied Health Science |
| Keyes, Ethan A. | Undeclared - Bus & Econ |
| Killough, Bennett J. | English |
| Kim, Audrey I. | Psychology |
| Kim, Christian D. | English Writing |
| Kim, Elise J. | Psychology |
| Kim, Ethan Y. | Classical Language |
| Kim, Faith O. | English with Teacher Cert |
| Kim, Jeffrey C. | Business Economics |
| Kim, Jiahn C. | Biology |
| Kim, Jonathan S. | Applied Health Science |
| Kim, Joseph J. | Christian Education & Ministry |
| Kim, Joyce | Psychology |
| Kim, Luke J. | Undeclared - Biology |
| Kim, Madeline G. | English Writing |
| Kim, Migyeong | Christian Form/Ministry-UG |
| Kim, Molly K. | Economics |
| Kim, Noah Y. | Economics |
| Kim, Raymond S. | Business Economics |
| Kim, Ruth H. | Undeclared - Communication |
| Kim, Seungju | Psychology |
| Kim, Sharon | Math with Statistics |
| Kim, Tanbi | Psychology |
| Kim, Yiseul | Undeclared - English |
| Kim, Yoonjung | Biology |
| Kimble, Caroline E. | Psychology |
| Kingsbury, Aidan J. | Undeclared - Computer Science |
| Kiper, Calista G. | English Writing |
| Kirk, Andrew S. | Business Economics |
| Kjelshus, McKenna E. | English with Teacher Cert |
