A
|
billy
graham center archives |
|
other links |
![]() |
Christian and student worker Evan Kuehn reconfiguring some shelves in the fragile storage area for photo albums and scrapbooks. |
This summary does not include the large 1999 accession of World Wide Picture films or part of the 2003 accession of BGEA Team files, since it was stored at an alternative location in the building and did not affect the basic storage situation.
The following measurements are not in square feet or cubic feet. They are in shelf or linear feet, that is, the length of a piece of shelving. The amount of shelving remained much the same: 10,770 feet of shelving or a little over two miles. The actual square footage of the Archival storage area has, of course, remained the same since its construction in 1980. It occupies 2730 square feet. This includes aisle space, processing tables, doors, etc. as well as shelving. The number of shelving feet in the storage areas can change as the staff adds shelving units or discovers ways to adjust shelving to make the most efficient use of the area. The current ratio of shelf feet to square feet is 3.9 to 1.
| 1995 | % | 2000 | % | 2001 | % | 2002 | % | 2003 | % | 2004 | % | |
| Current shelf space in entire storage area | 10,854 | 100% | 10,615 | 100% | 10,650 | 100% | 10,650 | 100% | 10,650.5 | 100% | 10,770 | 100% |
| Current shelf space in non-fragile storage | 7,246 | 67% | 7,111 | 67% | 7,147 | 67% | 7,147 | 67% | 7,146.5 | 67% | 7,147 | 66% |
| Current shelf space in fragile storage | 3,065 | 28% | 3,065 | 29% | 3,065 | 29% | 3,065 | 29% | 3,065.5 | 29% | 3,184.5 | 30% |
| Current shelf space in fifth floor cage | 543 | 5% | 438 | 4% | 438 | 4% | 438 | 4% | 438.5 | 4% | 438.5 | 4% |
| Total occupied shelving in entire storage area | 8,197 | 76% | 8,343 | 79% | 8,309 | 78% | 8,311 | 78% | 8,617.5 | 81% | 8,861 | 82% |
| Total occupied shelving in non-fragile storage area | 6,234 | 86% | 5,962 | 84% | 5,964 | 84% | 5,963 | 83% | 6,240.5 | 87% | 6,220 | 87% |
| Total occupied shelving in fragile storage area | 1,591 | 52% | 1,970 | 64% | 1,933 | 64% | 1,937 | 63% | 1,965.5 | 64% | 2,229 | 70% |
| Total occupied shelving in fifth floor cage | 372 | 69% | 412 | 94% | 412 | 94% | 412 | 94% | 411.5 | 94% | 411.5 | 94% |
In addition, audio cassette cabinets in storage can hold 4,580 cassettes and the audio cassette cabinet in the Reading Room can hold 528 cassettes. Microfilm cabinets in the microfilm reading room can hold 2,400 35mm reels. There are five large map cabinets with a total of seventy-four drawers in the fragile storage area and three file cabinets, each with four drawers, in the non-fragile storage area. The reading room has temporary secure storage space for eighteen linear feet of materials.