billy graham center archives
2003 annual report

previous page
next page

Entrance
Introduction
Public Service
Reading Room
Special Projects
Web site
Year in Pictures
Acquisitions
Processing
Kudos
Space
Staff

other links
BGC Archives home
Billy Graham Center

Bob checking the contents of a collection box in the storage area.

Space Inventory, 1995-2003

This summary does not include the large 1999 accession of World Wide Picture films or part of the 2003 of BGEA Team files, since it was stored at an alternative location in the building and did not affect the basic storage situation.

The following measurements are not in square feet or cubic feet. They are in shelf or linear feet, that is, the length of a piece of shelving. The amount of shelving remained the same: 10,650 feet of shelving or a little over two miles. The actual square footage of the Archival storage area has, of course, remained the same since its construction in 1980. It occupies 2730 square feet. This includes aisle space, processing tables, doors, etc. as well as shelving. The number of shelving feet in the storage areas can change as the staff adds shelving units or discovers ways to adjust shelving to make the most efficient use of the area. The current ratio of shelf feet to square feet is 3.9 to 1.



1995 % 1996 % 1997 % 1998 % 1999 % 2000 % 2001 % 2002 % 2003 %
Current shelf space in entire storage area 10,854 100% 10,686 100% 10,686 100% 10,686 100% 10,686 100% 10,615 100% 10,650 100% 10,650 100% 10,650.5 100%
Current shelf space in nonfragile storage 7,246 67% 7,182 67% 7,182 67% 7,182 67% 7,182 67% 7,111 67% 7,147 67% 7,147 67% 7,146.5 67%
Current shelf space in fragile storage 3,065 28% 3,065 29% 3,065 29% 3,065 29% 3,065 29% 3,065 29% 3,065 29% 3,065 29% 3,065.5 29%
Current shelf space in fifth floor cage 543 5% 438 4% 438 4% 438 4% 438 4% 438 4% 438 4% 438 4% 438.5 4%
 
Total occupied shelving in entire storage area 8,197 76% 8,211 77% 8,346 78% 8,142 76% 8,252 77% 8,343 79% 8,309 78% 8,311 78% 8,617.5 81%
Total occupied shelving in nonfragile storage area 6,234 86% 6,260 87% 6,232 87% 6,055 84% 5,886 82% 5,962 84% 5,964 84% 5,963 83% 6,240.5 87%
Total occupied shelving in fragile storage area 1,591 52% 1,591 52% 1,754 57% 1,714 56% 1,994 65% 1,970 64% 1,933 64% 1,937 63% 1,965.5 64%
Total occupied shelving in fifth floor cage 372 69% 360 82% 360 82% 372 85% 372 85% 412 94% 412 94% 412 94% 411.5 4%

In addition, audio cassette cabinets in storage can hold 4580 cassettes and the audio cassette cabinet in the Reading Room can hold 528 cassettes. Microfilm cabinets in the microfilm reading room can hold 2400 35mm reels. There are five large map cabinets with a total of seventy-four drawers in the fragile storage area and three file cabinets, each with four drawers, in the nonfragile storage area. The reading room has temporary secure storage space for eighteen linear feet of materials.