![]() |
||
| Local home schooled students who participated in Archival Treasure Hunt in the Reading Room on October 31, In the center of the group is Robert Carlson, who described growing up as a missionary kid in Tibet. | ||
| "I am writing to thank you and the staff of the Billy Graham Center Archives for all your kindness and assistance facilitating my research on the Good Will Caravans and one of their key sponsor organizations, the Latin America Mission. I found the archives very user-friendly: the on-line database is excellent and helped me to accurately forecast the amount of time I needed to work, the surroundings were comfortable and great for a laptop user like myself, and everyone made me feel right at home. Paul Ericksen, the archivist for the GWC accessions, was very knowledgeable about the holdings. I am grateful to him for helping me to identify materials still "in-process" that I hope to research in the future. Wayne Weber was also helpful to me on a daily basis as I raced to get through the materials, and helping to problem-solve as questions arose. Again, I thank you and the staff for making my stay at Wheaton productive and successful. I hope to see you in the future as the research moves forward." From June, 2002 letter by Dr. Gwynne Jenkins of the University of Kansas |
| 95 | % | 96 | % | 97 | % | 98 | % | 99 | % | 00 | % | 01 | % | 02 | % | |
| Researchers | 558 | 590 | 510 | 627 | 508 | 465 | 398 | 421 | ||||||||
| Research Visits | 977 | 1141 | 1141 | 1080 | 1109 | 809 | 778 | 783 | ||||||||
| Research Hours | 1456 | 1681 | 2065 | 1881 | 2300 | 1417 | 1203 | 1392 | ||||||||
| Visits per Researcher | 1.8 | 1.9 | 2.2 | 1.7 | 2.2 | 1.7 | 2 | 1.9 | ||||||||
| Hours per Researcher | 2.6 | 2.8 | 4 | 3 | 4.5 | 3 | 3 | 3.3 | ||||||||
| Wheaton College Users | 303 | 54% | 384 | 65% | 316 | 62% | 362 | 58% | 345 | 68% | 246 | 53% | 236 | 59% | 195 | 46% |
| NonWheaton College Users | 255 | 46% | 206 | 35% | 194 | 38% | 265 | 42% | 163 | 32% | 219 | 47% | 162 | 41% | 226 | 54% |
Types of Users | ||||||||||||||||
| A/V workers | 3 | 1% | 1 | 0% | 2 | 0% | 2 | 0% | 3 | 1% | 3 | 1% | 4 | 1% | 4 | 1% |
| BGC Staff | 8 | 1% | 12 | 2% | 6 | 1% | 2 | 0% | 7 | 1% | 0 | 0% | 0 | 0% | 2 | 0% |
| Christian Workers | 21 | 4% | 27 | 5% | 40 | 8% | 57 | 9% | 33 | 6% | 20 | 4% | 20 | 5% | 23 | 5% |
| General Public | 77 | 14% | 59 | 10% | 67 | 13% | 45 | 7% | 31 | 6% | 51 | 11% | 54 | 14% | 48 | 11% |
| Secondary School Students | 15 | 3% | 6 | 1% | 3 | 1% | 33 | 5% | 1 | 0% | 3 | 1% | 1 | 0% | 44 | 10% |
| Home Schooled Students | 42 | 8% | 38 | 6% | 18 | 4% | 41 | 7% | 7 | 1% | 61 | 13% | 24 | 6% | 18 | 4% |
| NonWheaton College Faculty | 18 | 3% | 15 | 3% | 12 | 2% | 8 | 1% | 15 | 3% | 26 | 6% | 15 | 4% | 16 | 4% |
| NonWheaton College Grad Students | 37 | 7% | 38 | 6% | 44 | 9% | 39 | 7% | 51 | 10% | 27 | 6% | 32 | 8% | 53 | 13% |
| NonWheaton College Undergrads | 25 | 4% | 15 | 3% | 22 | 4% | 22 | 4% | 18 | 4% | 32 | 7% | 5 | 1% | 6 | 1% |
| Pastors | 12 | 2% | 13 | 2% | 5 | 1% | 4 | 1% | 4 | 1% | 6 | 1% | 3 | 1% | 3 | 1% |
| Wheaton Faculty/Staff | 12 | 2% | 18 | 3% | 21 | 4% | 17 | 3% | 15 | 3% | 13 | 3% | 13 | 3% | 16 | 4% |
| Wheaton College Grad Students | 77 | 14% | 89 | 15% | 83 | 16% | 171 | 27% | 101 | 20% | 59 | 13% | 72 | 18% | 97 | 23% |
| Wheaton College Undergrad Students | 206 | 37% | 263 | 45% | 182 | 36% | 180 | 29% | 216 | 43% | 156 | 34% | 149 | 37% | 81 | 19% |
| Writers/Journalists | 5 | 1% | 6 | 1% | 5 | 1% | 6 | 1% | 6 | 1% | 8 | 2% | 6 | 2% | 10 | 2% |
| ||||||||||||||||
| Articles | 9 | 2% | 11 | 2% | 14 | 3% | 8 | 1% | 5 | 1% | 13 | 3% | 6 | 2% | 11 | 3% |
| A/V Productions | 5 | 1% | 0 | 0% | 9 | 2% | 8 | 1% | 5 | 1% | 5 | 1% | 6 | 2% | 7 | 2% |
| Books | 19 | 3% | 25 | 4% | 16 | 3% | 20 | 3% | 26 | 5% | 33 | 7% | 21 | 5% | 24 | 6% |
| Classes | 352 | 63% | 396 | 67% | 341 | 67% | 470 | 75% | 371 | 73% | 296 | 64% | 270 | 68% | 240 | 57% |
| Equipment Use | 0 | 0% | 9 | 2% | 3 | 1% | 6 | 1% | 1 | 0% | 2 | 0% | 3 | 1% | 0 | 0% |
| Evangelistic Projects | 15 | 3% | 24 | 4% | 11 | 2% | 26 | 4% | 8 | 2% | 7 | 2% | 9 | 2% | 21 | 5% |
| Genealogy | 3 | 1% | 10 | 2% | 6 | 1% | 1 | 0% | 0 | 0% | 2 | 0% | 7 | 2% | 7 | 2% |
| Miscellaneous | 13 | 2% | 4 | 1% | 3 | 1% | 1 | 0% | 2 | 0% | 2 | 0% | 3 | 1% | 23 | 5% |
| Personal Interest | 102 | 18% | 71 | 12% | 74 | 15% | 51 | 8% | 46 | 9% | 66 | 14% | 47 | 12% | 58 | 14% |
| Photo Searches | 14 | 3% | 12 | 2% | 13 | 3% | 10 | 2% | 10 | 2% | 8 | 2% | 6 | 2% | 5 | 1% |
| Theses | 26 | 5% | 28 | 5% | 20 | 4% | 26 | 4% | 34 | 7% | 31 | 7% | 20 | 5% | 25 | 6% |
![]() |
Julie Albertson, a freelance
writer, holding a photo of her grandfather, George M. Wilson. Albertson
came to the Archives to work on a biography of her grandfather, who
was one of the most important leaders of the BGEA for many decades. |
During 2002 the Archives held many classes for Wheaton College students and others. Sessions covered the following areas of study: Historical Inquiry, Asian History, Social Psychology, Cross Cultural Research, Women in Missions, History and Theology of Revival, and African History. There were also sessions for students from Trinity Evangelical Divinity School, Christian Life High School (Rockford, Illinois), and local home school groups. Below are scenes from some of these classes.
![]() |
Students from a Cross Cultural class working
on an assignment |
![]() |
||
| Students from Christian Life High School in Rockford, Illinois viewing archival documents on Jim Elliot and the four other missionaries martyred in Ecuador in 1956 | ||
![]() |
Students from Trinity Evangelical Divinity School
researching in the Reading Room |
BGEA-related:
Billy Graham and California Evangelistic Heritage
Billy Graham Pavilion at the 1964 World's Fair
Billy Graham's early sermons
George Beverly Shea
Martin Luther King, Jr.'s prayer at the 1957 New York crusade
Ruth Graham in China
Evangelism:
Evangelism in Venezuela and Columbia
Kathryn Kuhlman's ministry of prayer and healing
Newspaper coverage of Aimee Semple McPherson
Healing evangelism
History of American Messianic Fellowship & William Blackstone
The Good Will Caravans movement in Costa Rica
Back to Jerusalem Evangelistic Band
R.A. Torrey and the Holy Spirit
R.A. Torrey's 1902 visit to New Zealand
Billy Sunday's ministry
Missions:
Missions to the Cameroons
Ethnography and Christian mission in Africa
Educational missions in Kenya
Women in missions
African Americans in global missions
Life of missionary and missiologist John Gration, missionary to the Congo
Rhetoric of Christian missionaries
Philosophy behind the education work of AIM in Africa
Jim Elliot and the so-called Auca martyrs
Life of Elwood Davis, missionary to Kenya
Other:
Frances Willard & Woman's Christian Temperance Union
Female circumcision vs female rights in Africa
Religion and Polities in Southern California, 1940-1980
Revival in church history
The Anti-evolution movement in early Fundamentalism
Evangelical Millennialism during the early Cold War
Abraham Vereide and International Christian Leadership
Lewis Tappan, American Missionary Association and the education of freed people
History of the Cedar Lake Bible Conference Grounds
L. Nelson Bell and social action
Biography of Charles Colson
The Christian church in Kenya
Central Iowa Norwegians
The 1943 Wheaton College revival
The Scopes Trial
![]() |
| Advertisement for the documentary on Billy and Ruth Graham, which drew on the Archives for photos and audio and video clips |
Decision Magazine. December 2002. The Archives supplied a photograph for an article by R.A. Torrey.
Frizell, Naomi. "Larger Than Life Leaders/ Rugged Individualism of World War II Era Lays Ground Work for Today's Global Christian Presence" Wireless Age 2002, pp 40-46. Archives provided photos for the article.
Getter, Lisa.. "Showing Faith in Discretion" Los Angeles Times, September 27, 2002, page 1.
Larsen, Timothy. Christabel Pankhurst: Fundamentalism and Feminism in Coalition. Boydell, 2002.
McIntosh, Gary L. Apostle of Church Growth (tentative title) Biography of Donald A. McGavran. Tentative publication date of 2005.
Motter, Jeffrey B. "Inward Christian Soldiers: American Protestant Fundamentalist Rhetoric from the Great War to the Scope Trial" [dissertation] Ohio State University, 2001.
Olatoyan, Isaiah. Copies of Archives photos used during his presentation on "The Church in Nigeria and the Ministry of the Holy Spirit," during Professor Sue Dillion's course on Advanced Academic Interaction (INTR 502), November 20, 2001.
Perry, John. Charles Colson [title tentative], Broadman & Holman, scheduled for 2003.
Phemister, Mary Anne. 31 Wheaton Notables and Where They Lived. Self-published. Scheduled for July 2002.
Ruth and Billy Graham: What Grace Provides. Produced by UNC-TV, 2001. This documentary was broadcast on public television channels around the United States in the early part of 2002.
"The Stam Story" Working title of a documentary on missionaries John and Betty Stam, produced by Radio Bible Class for Day of Discovery, airing nationwide on the PAX cable network. Tentatively scheduled for 2003.
Stephens, Randall J. "The Fire Spreads: The Origins of Southern Pentecostalism" [dissertation], University of Florida, anticipated date of degree: Spring 2003.
Wolfe, John. "Evangelicals and Pentecostals, Indignation a Global Gospel", chapter in Global
Religious Movements in regional Context, edited by John Wolfe. Agitate, 2002. The Archives
provided photographs for the chapter.
| Collection # | Collection Name | # of Times Used |
| * indicates collection consists entirely of or includes microfilm | ||
| 81 | Africa Inland Mission International -- Records | 50 |
| 459 | Fellowship Foundation -- Records | 36 |
| 330* | Moody Memorial Church -- Records | 13 |
| 141 | BGEA: Oral History and Manuscripts Project -- Records | 12 |
| 212 | Kathryn Kuhlman Foundation -- Records | 12 |
| 215 | Overseas Missionary Fellowship: Home Council -- Records | 11 |
| 236 | Latin American Mission -- Records | 11 |
| 322 | Oswald Jeffrey Smith -- Papers | 11 |
| 103 | Aimee Semple McPherson -- Papers | 10 |
| 8 | Christianity Today International-- Records | 8 |
| 61 | Billy and Helen Sunday -- Papers | 8 |
| 135 | Alfred Robert Tucker -- Ephemera | 8 |
| 136 | Missionary Aviation Fellowship -- Records | 8 |
| 15 | William F. "Billy" Graham -- Papers | 7 |
| 24 | BGEA: Billy Graham Press Conferences - Records | 7 |
| 86 | International Christian Broadcasters -- Records | 7 |
| 107 | Reuben Archer Torrey Sr. -- Ephemera | 7 |
| 379 | Woman's Union Missionary Society -- Records | 7 |
| 506 | BGEA: Decision Magazine -- Records | 7 |
| 514 | Wheaton College Revivals -- Ephemera | 7 |
| To see complete usage list, click here | ||
| Collection # | Collection Name | # of Times Used |
| * indicates collection includes microfilm | ||
| 81 | Africa Inland Mission International -- Papers | 1169 |
| 212 | Kathryn Kuhlman Foundation -- Records | 748 |
| 215 | Overseas Missionary Fellowship: Home Council -- Records | 525 |
| 188* | Jonathan & Rosalind Bell-Smith Goforth -- Papers | 387 |
| 182 | James Herbert & Winnifred Mary (Shepard) Kane -- Papers | 321 |
| 165 | Evangelical Foreign Mission Sending Agencies (EFMA) -- Records | 273 |
| 187 | Eleanor Ruth Elliott -- Papers | 263 |
| 246 | Jessie McDonald -- Papers | 254 |
| 74* | Billy Graham -- Ephemera | 249 |
| 20 | Herbert John Taylor -- Papers | 223 |
| 48 | Youth for Christ, International -- Records | 216 |
| 104 | Bruce F. Hunt -- Oral History | 213 |
| 46 | Lausanne Committee on World Evangelism -- Records | 206 |
| 280 | Petra Malena "Malla" Moe -- Papers | 200 |
| 8 | Christianity Today International -- Records | 192 |
| 113 | Bgea: Films and Videos Tapes -- Records | 187 |
| 330 | Moody Memorial Church -- Records | 187 |
| 123 | William Marrion Branham -- Ephemera | 185 |
| 379 | Women's Union Missionary Society -- Records | 176 |
| 29* | Billy Sunday -- Ephemera | 175 |
|
Public Service (previous) |
Conference
(next) |