
Dr. Paul Rader and Bob pose with a cut-out of Rader's famous great-uncle, the evangelist Paul Rader, during Rader's tour of the Archives in May 2001. Rader donated papers of his grandfather, evangelist Luke Rader, to the Archives. |
| 1980 | 1982 | 1984 | 1986 | 1988 | 1990 | 1992 | 1994 | 1996 | 1998 | 1999 | 2000 | 2001 | |
| BGEA Accessions | 35 | 48 | 31 | 17 | 25 | 24 | 34 | 15 | 25 | 29 | 17 | 17 | 18 |
| Non- BGEA Accessions | 139 | 132 | 129 | 122 | 103 | 113 | 127 | 85 | 77 | 151 | 61 | 61 | 55 |
| TOTAL Accessions | 174 | 180 | 160 | 139 | 128 | 137 | 161 | 100 | 102 | 180 | 78 | 78 | 73 |
| BGEA Accessions Volume in cubic feet | 75 | 302 | 52 | 91 | 1297 | 105 | 94 | 217 | 111 | 19 | 1078 | 128 | 105 |
| Non- BGEA Accessions Volume in cubic feet | 245 | 453 | 545 | 106 | 205 | 97 | 240 | 58 | 147 | 219 | 54 | 49 | 98 |
| TOTAL Accession Volume in cubic feet | 320 | 755 | 597 | 197 | 1502 | 202 | 334 | 275 | 258 | 238 | 1132 | 177 | 203 |
Notes: