|
In cases where an individual document (paper record, photo, audio recording, moving image recording, etc.) is online at the Archives’ Website, either the description of a specific item is underlined, or this symbol -- |
Part I: Newspapers - Individual Crusades
Part II: Newspapers - General
Part III: Newspaper - Films and Miscellaneous
Part IV: Magazine Clippings
Part V: Loose Newspaper and Magazine Clippings
Part VI: Additional Scrapbooks Added in 2008
Restrictions
The microfilm copy of sections I through IV and VI of this collection must be used instead of the originals.
Scope and Content Description
This collection consists of newspaper and magazine reports about the activities of Billy Graham and the Billy Graham Evangelistic Association, along with indexes to the magazine reports. The scrapbooks in parts I through IV and part VI were compiled by the BGEA staff in Minneapolis, as was the index in part IV. Compiling apparently stopped when the Minneapolis office was greatly reduced in 2003. The clippings in part V were gathered by the staff of the BGC Archives.
The collection falls into six parts:
I. Scrapbooks of newspaper clippings in chronological order about particular
crusades
II. Scrapbooks of newspaper clippings about Graham or the BGEA in a particular
country. The scrapbooks for each country are in chronological order. Those for
the United States come first, followed by those of other countries in alphabetical
order by the name of the country
III. Scrapbooks of newspaper clippings in chronological order on miscellaneous
subjects
IV. Scrapbooks of magazine clippings and articles in chronological order. This
section also contains indexes to the magazine articles by subject, magazine
title, and quotation topic
V. Loose newspaper and magazine clippings and press releases in chronological
order. The scrapbooks in parts I-IV were created by BGEA staff, as were the
indexes in part IV.
VI. Additional scrapbooks added to collection in 2008.
Parts I through IV and VI are reproduced on microfilm and this microfilm
must be used instead of the originals. One scrapbook, #999 from the 1954 London
Crusade, has not been microfilmed.
Please note that there are numerous people, places and events cross
referenced to this collection in the microfiche index to the archival collections.
All of these subjects are listed at the back of this guide in the cross references,
but many are mentioned nowhere else in the guide. That is because it would be
impossible to mention specifically all the topics for which there is information
in this collection, consisting as it does of more than forty years of clippings.
If a researcher is looking for articles about John Doe and knows that John Doe
met with Graham in 1962 or John Doe lived in Chicago and there was a Chicago
crusade in 1962 or John Doe had some other interaction with the BGEA in 1962,
then obviously 1962 is the year to check for clippings. Therefore the researcher
would need to look at the year 1962 in all five sections. Except for section
IV, the collection is not indexed, so this kind of intensive searching is necessary
to locate material. The BGEA chronology, including crusades, available in the
Archival Reading Room, gives the dates of many events.
Part I: The scrapbooks in this section each deal with a particular crusade in a particular city or location. They sometimes contain only newspaper clippings but may include posters or correspondence or other items relating to the crusade. The reports in the scrapbook not only cover the crusade itself but usually also the preparation beforehand and the continuation work afterwards. Examples: Scrapbook 1 contains information about the Youth for Christ meetings led by T.W. Wilson, who later became an associate evangelist of the BGEA. Scrapbooks 2 through 20 document Billy Graham evangelistic crusades held before the formal incorporation of the Billy Graham Evangelistic Association, but the people and methods involved were the same as those for the early BGEA crusades. In order that all the BGEA scrapbooks would be together in one collection, some scrapbooks were transferred to collection 360 from collection 1. The container list of this guide identifies these.
Part II. The scrapbooks in this section deal not with a particular crusade, but with a large representative sampling of the newspaper stores about Graham's and/or the BGEA's work in the newspapers of a particular country over a particular time period. Thus the scrapbooks for Australia contain not just stories about the crusades in 1959 and 1968 but any other story that mentioned Graham or the BGEA. The newspaper stories from a particular country are, of course, in the language of that country except for an occasional article from a United States paper. Examples: Scrapbook 173 contains clippings from United States papers about the 1954 London Crusade. Scrapbooks 333-338 each contain clippings from more than one country. In some cases, a country is represented in one of these miscellaneous scrapbooks for one set of years and has its own scrapbook for another set. For example, clippings from South Africa up until 1956 are in scrapbook 333 along with those from several other countries, but South African stories from 1956 to 1986 are in scrapbooks 351 and 352, which deal exclusively with that country.
Part III. This section contains scrapbooks about specific, non-crusade events, such as the premieres of movies produced by the BGEA's subsidiary, World Wide Pictures or the convocation of the BGEA-sponsored International Congress on World Evangelism in 1974. (See also srapbook 994 in part VI.)
Part IV. This section consists of magazine articles about Graham or the BGEA, along with indexes to their contents. These indexes were prepared by the BGEA staff and, while not exhaustive, are very detailed. As mentioned above, there is a index to subjects(which includes, proper names of people, places and organizations as well as generic topics), another to magazine titles, and a third to the subjects of direct quotations by Graham. Each scrapbook contains the articles from a specific time period, usually a single month. The articles within the scrapbook are arranged alphabetically by the title of the magazine. If there is more than one article from the same magazine, they are arranged chronologically. The BGEA also sent to the archives several boxes of loose clippings which were apparently to have been included in the scrapbooks, but for some reason never were. These are also arranged chronologically and then alphabetically by magazine title. On the microfilm of this collection, the scrapbook is always filmed first, then the loose clippings for the same time period. Entries in the index may refer to the scrapbook or to the folder of loose clippings that should have gone into the scrapbook, so both sources must be checked in a comprehensive search. Each scrapbook in this section has two numbers, as can be seen from the container list. The first is the number assigned by the BGC staff and is part of the whole sequence of scrapbooks in this collection. The second (in parenthesis) is the number assigned by the BGEA staff. The BGEA staff gave numbers only to magazine scrapbooks.
Part V. This section consists of loose newspaper and magazine clippings from a wide variety of sources. Besides clippings, there are a few press releases, BGEA internal newsletters, and miscellaneous items. They are arranged chronologically, usually one month per folder. In some cases, because of the great volume of clippings, a folder will cover only a few weeks or days. Clippings are usually not in chronological order within the folder. In many, perhaps most cases, the clippings in section V duplicate those to be found in sections I-IV. Clippings are always being added to this section and the number of folders is always growing, therefore there is no box list. Researchers should simply request the folders they wish by month and year.
The subject matter of section I is almost exclusively evangelistic crusades.
Stories about crusades also form a large portion of sections II to IV, but there
are also stories dealing mainly or peripherally with Graham and, to a much lesser
extent, other staff of the BGEA, such as the associate evangelists. To see if
there is information for a particular event, it is a good idea to search a time
period at least a month before and after the event.
This section consists of 152 additional scrapbooks received
from the BGEA in 2008. Newspaper clippings, 1987-2005 (the very last scrapbook,
998, contains both newspaper clippings and paper printouts of stories from internet
news media. The BGEA staff for the most part stopped collecting physical clippings
from newspapers in September 2003.); Magazine clippings, 1983-2003. The scrapbooks
for each country are in chronological order. About 85 percent of the scrapbooks
in this addition contain clippings from American publications. Clippings from
United States publication are in scrapbooks 843-971, 995-998. Clippings from
a selection of publications from other countries are in scrapbooks 972-991.
The non-USA scrapbooks have both newspaper and magazine clippings. Most of these
clippings are about Billy Graham and or the BGEA. There is one scrapbook exclusively
about Franklin Graham, number 971. There are also two scrapbooks about the 1969
United States Congress on Evangelism, numbers 992 and 993 and one about the
International Congress on World Evangelization, also known as the Lausanne Congress,
number 994 (see also number 372) . Scrapbooks 957 through 961 contain many stories
about the aftermath of the September 11, 2001 terrorist attacks on the United
States and Billy Graham’s role in the national memorial service. Scrapbook
996 has many obitiuaries and articles about Campus Crusade founder Bill Bright
after his death in 2003.
*****
The dates and contents of scrapbooks 1-998 can be found in the Microfilm List
below.
Provenance
The material in this collection came mainly, but not exclusively from the BGEA. Clippings and press releases and other news items have been received by the archives staff almost every month since June, 1975, when the Archives opened. The more important accessions are listed below. The staff prepared the materials in sections I-IV for microfilming in the fall of 1988. The filming was begun by an outside contractor in December, 1988 and finished in April 1990.
Accession: 75-14, 77-5, 81-32, 82-140, 82-153, 82-162, 82-163, 84-4, 84-10, 84-53, 84-125, 85-175, 87-5, 87-109, 88-8, 88-29, 88-41, 88-48, 89-14, 89-45, 89-67, 89-75, 89-82, 89-120, 92-54, 96-41, 96-44, 00-69, 08-53, 08-63
April 10, 1990
Robert Shuster
K. Cox
M. Wohlschlegel
Accession 08-53
October 28, 2008
Bob Shuster
K. Hamilton
H. Hunt
Accession 08-63
January 19, 2009
Bob Shuster
Accession 92-54, 96-44
January 12, 2010
Bob Shuster
Microfilm List
Because of the nature of the contents of this collection, there is no box and folder listing. The researcher can find the appropriate scrapbook by consulting the following list and then going to the indicated microfilm reel. And/or it can be requested from section V, the file containing the loose clippings for the time period in which he or she is interested. For reels 61 through 133 on this microfilm list, there are many dates in boldface and brackets. such as [January 1954]. These are the titles of folders of loose magazine clippings sent by the BGEA to the Center after the microfilming project had started. They were included in the filming. The loose clippings on the microfilm follow the scrapbooks for the same dates.
| Part I: Newspapers - Individual Crusades (Reels 1-22) | ||||
| CN# | Scrapbook # | Accession # | City | Year |
| REEL 1 | ||||
| 360 | 1 | 88-41 | YFC Rallies(T.W. Wilson) | 1945-51 |
| 1 | 2 | 82-163 | Charlotte, NC | 1947 |
| 360 | 3 | 75-14 | Des Moines,IA | 1948 |
| 1 | 4 | 82-163 | Augusta, GA | 1948 |
| 360 |
5 | 88-41 | Los Angeles, CA | 1949 |
| 360 | 6 | 75-14 | Boston; Columbia, SC | 1949-50 |
| 360 | 7 | 75-14 | Boston | 1950 |
| 1 | 8 | 77-5 | Columbia, SC | 1950 |
| 360 | 9 | 88-41 | Columbia, SC | 1950 |
| 360 | 10 | 75-14 | Boston | 1950 |
| 360 | 11 | 75-14 | Boston, New England | 1950 |
| 360 | 12 | 75-14 | New England | 1950 |
| REEL 2 | ||||
| 360 | 13 | 88-41 | New England | 1950 |
| 360 | 14 | 75-14 | Washington, DC, Portland, OR, Pasadena, CA | 1950 |
| 360 | 15 | 75-14 | Portland, OR | 1950 |
| REEL 3 | ||||
| 360 | 16 | 75-14 | Portland, OR | 1950 |
| 360 | 17 | 75-14 | Portland, OR | 1950 |
| 360 | 18 | 88-29 | Portland, OR | 1950 |
| 360 | 19 | 75-14 | Minneapolis, MN | 1950 |
| 360 | 20 | 75-14 | Minneapolis, MN, Chattanooga, TN, Atlanta, GA | 1950 |
| 360 | 21 | 88-29 | Atlanta, GA | 1950 |
| 360 | 22 | 75-14 | Atlanta, GA | 1950 |
| 1 | 23 | 82-163 | Atlanta, GA | 1950 |
| 360 | 24 | 75-14 | St. Petersburg, FL, Los Angeles, Ft. Worth, TX | 1951 |
| REEL 4 | ||||
| 360 | 25 | 88-41 | Ft. Worth, TX | 1951 |
| 360 | 26 | 75-14 | Shreveport, LA | 1951 |
| 360 | 27 | 75-14 | Shreveport, LA, Memphis, TN, Seattle, WA, Hollywood, CA | 1951 |
| 360 | 28 | 88-41 | Memphis, TN | 1951 |
| 360 | 29 | 88-29 | Memphis, TN | 1951 |
| 1 | 30 | 82-163 | Seattle, WA | 1951 |
| 360 | 31 | 88-29 | Hollywood, CA | 1951 |
| 360 | 32 | 88-29 | Greensboro, NC | 1951 |
| REEL 5 | ||||
| 1 | 33 | 82-163 | Washington, DC | 1952 |
| 360 | 34 | 75-14 | Houston, Texas | 1952 |
| 360 | 35 | 88-41 | Jackson, MS | 1952 |
| 360 | 36 | 82-163 | Pittsburgh, PA | 1952 |
| 360 | 37 | 88-41 | Albuquerque, NM | 1952 |
| 360 | 38 | 88-29 | Tampa, FL; Little Rock, AR | 1953 |
| 360 | 39 | 88-29 | Chattanooga, TN | 1953 |
| 360 | 40 | 88-41 | St. Louis, MO | 1953 |
| 360 | 41 | 88-29 | Dallas, TX | 1953 |
| 360 | 42 | 88-29 | Syracuse, NY | 1953 |
| 360 | 43 | 88-41 | Detroit, MI | 1953 |
| 1 | 44 | 82-163 | Detroit, MI | 1953 |
| REEL 6 | ||||
| 360 | 45 | 88-29 | Asheville, NC | 1953 |
| 360 | 46 | 88-29 | London, England | 1954 |
| 360 | 47 | 88-29 | London, England | 1954 |
| 360 | 48 | 88-29 | London, England | 1954 |
| 360 | 49 | 88-29 | London, England (Non-London papers) | 1954 |
| 360 | 50 | 88-29 | London, England (Non-London papers) | 1954 |
| 360 | 51 | 88-41 | London, England | 1954 |
| NOT MICROFILMED | ||||
| 360 | 999 | 92-54, 96-44 | London, England | 1954 |
| MICROFILMED | ||||
| REEL 7 | ||||
| 360 | 52 | 88-29 | European Tour | 1954 |
| 360 | 53 | 88-29 | New Orleans, LA | 1954 |
| 360 | 54 | 88-41 | Scotland | 1955 |
| 360 | 55 | 88-41 | Scotland | 1955 |
| 360 | 56 | 88-41 | Scotland | 1955 |
| 360 | 57 | 88-29 | Scotland | 1955 |
| 360 | 58 | 88-29 | Scotland | 1955 |
| REEL 8 | ||||
| 360 | 59 | 88-29 | Scotland | 1955 |
| 360 | 60 | 88-29 | London, England | 1955 |
| 360 | 61 | 88-29 | Germany | 1955 |
| 360 | 62 | 88-29 | Norway | 1955 |
| 360 | 63 | 88-29 | Toronto, Canada | 1955 |
| 360 | 64 | 88-29 | Richmond, VA | 1956 |
| 360 | 65 | 88-29 | Oklahoma City, OK | 1956 |
| REEL 9 | ||||
| 360 | 66 | 88-29 | New York, NY | 1957 |
| 360 | 67 | 88-29 | New York, NY | 1957 |
| 360 | 68 | 88-29 | New York, NY | 1957 |
| 360 | 69 | 75-14 | New York, NY | 1957 |
| 360 | 70 | 88-41 | New York, NY | 1957 |
| REEL 10 | ||||
| 360 | 71 | 88-41 | New York, NY | 1957 |
| 360 | 72 | 88-41 | New York, NY | 1957 |
| 360 | 73 | 88-29 | San Francisco, CA | 1958 |
| REEL 11 | ||||
| 360 | 74 | 88-29 | San Francisco, CA | 1958 |
| 360 | 75 | 88-29 | San Francisco, CA | 1958 |
| 360 | 76 | 88-29 | San Francisco, CA | 1958 |
| 360 | 77 | 88-29 | San Francisco, CA | 1958 |
| 360 | 78 | 88-29 | San Francisco, CA | 1958 |
| 360 | 79 | 88-29 | Charlotte, NC | 1958 |
| REEL 12 | ||||
| 360 | 80 | 88-29 | Charlotte, NC | 1958 |
| 360 | 81 | 88-29 | Charlotte, NC | 1958 |
| 360 | 82 | 88-29 | Charlotte, NC | 1958 |
| 360 | 83 | 88-29 | Charlotte, NC | 1958 |
| 360 | 84 | 88-29 | Australia | 1959 |
| 360 | 85 | 88-29 | Australia | 1959 |
| REEL 13 | ||||
| 360 | 86 | 88-29 | Australia | 1959 |
| 360 | 87 | 88-29 | Australia | 1959 |
| 360 | 88 | 75-14 | Melbourne, Australia | 1959 |
| 360 | 89 | 88-41 | New Zealand | 1959 |
| 360 | 90 | 75-14 | London, England | 1959 |
| 360 | 91 | 88-29 | Indianapolis, IN | 1959 |
| 360 | 92 | 88-29 | Indianapolis, IN | 1959 |
| REEL 14 | ||||
| 360 | 93 | 88-41 | African Tour | 1960 |
| 360 | 94 | 88-41 | African Tour | 1960 |
| 360 | 95 | 75-14 | Washington, DC | 1960 |
| 360 | 96 | 88-29 | Miami, FL | 1961 |
| 360 | 97 | 88-29 | Minneapolis, MN | 1961 |
| 360 | 98 | 88-29 | Minneapolis, MN | 1961 |
| 360 | 99 | 88-41 | Philadelphia, PA | 1961 |
| 360 | 100 | 88-41 | Chicago, IL | 1962 |
| REEL 15 | ||||
| 360 | 101 | 88-41 | Chicago, IL | 1962 |
| 360 | 102 | 88-41 | El Paso, TX | 1962 |
| 360 | 103 | 88-41 | El Paso, TX | 1962 |
| 360 | 104 | 88-41 | El Paso, TX | 1962 |
| 360 | 105 | 75-14 | Fresno, CA | 1962 |
| 360 | 106 | 88-41 | Hong Kong [Roy Gustafson] | 1963 |
| 360 | 107 | 88-41 | Hong Kong [Roy Gustafson] | 1963 |
| 360 | 108 | 88-41 | Hong Kong [RG, Chinese] | 1963 |
| 360 | 109 | 88-41 | Hong Kong [RG, Chinese] | 1963 |
| 360 | 110 | 88-41 | Los Angeles, CA | 1963 |
| 360 | 111 | 88-41 | Los Angeles, CA | 1963 |
| 360 | 112 | 88-41 | Los Angeles, CA | 1963 |
| 360 | 113 | 88-41 | Los Angeles, CA | 1963 |
| 360 | 114 | 88-41 | Los Angeles, CA | 1963 |
| 360 | 115 | 88-41 | Phoenix, AZ | 1964 |
| 360 | 116 | 88-41 | San Diego, CA | 1964 |
| REEL 16 | ||||
| 360 | 117 | 88-41 | San Diego, CA | 1964 |
| 360 | 118 | 75-14 | San Diego, CA | 1964 |
| 360 | 119 | 88-41 | Columbus, OH | 1964 |
| 360 | 120 | 88-41 | Columbus, OH | 1964 |
| 360 | 121 | 88-41 | Columbus, OH | 1964 |
| 360 | 122 | 75-14 | Columbus, OH | 1964 |
| 360 | 123 | 88-41 | Omaha-Council Bluffs | 1964 |
| 360 | 124 | 88-41 | Omaha-Council Bluffs | 1964 |
| 360 | 125 | 88-41 | Boston, MA | 1964 |
| 360 | 126 | 88-41 | Boston, MA | 1964 |
| 360 | 127 | 88-41 | Boston, MA | 1964 |
| 360 | 128 | 88-41 | Boston, MA | 1964 |
| 360 | 129 | 75-14 | Boston, MA | 1964 |
| 360 | 130 | 75-14 | Honolulu, HI | 1965 |
| 360 | 131 | 75-14 | Honolulu, HI | 1965 |
| 360 | 132 | 75-14 | Honolulu, HI | 1965 |
| 360 | 133 | 75-14 | Houston, TX | 1965 |
| 360 | 134 | 75-14 | Houston, TX | 1965 |
| REEL 17 | ||||
| 360 | 135 | 75-14 | Greenville, SC | 1966 |
| 360 | 136 | 75-14 | Greenville, SC | 1966 |
| 360 | 137 | 75-14 | London, England | 1966 |
| 360 | 138 | 75-14 | London, England | 1966 |
| 360 | 139 | 75-14 | London, England | 1966 |
| 360 | 140 | 75-14 | London, England | 1966 |
| REEL 18 | ||||
| 360 | 141 | 87-25 | London, England | 1966 |
| 360 | 142 | 87-25 | London, England | 1966 |
| 360 | 143 | 87-25 | London, England | 1966 |
| 360 | 144 | 87-25 | London, England | 1966 |
| 360 | 145 | 87-25 | London, England | 1966 |
| REEL 19 | ||||
| 360 | 146 | 75-14 | Australia and New Zealand | 1968-9 |
| 360 | 147 | 75-14 | Australia and New Zealand | 1968-9 |
| REEL 20 | ||||
| 360 | 148 | 75-14 | Anaheim, CA | 1969 |
| 360 | 149 | 88-41 | Anaheim, CA | 1969 |
| 360 | 150 | 75-14 | Dortmund (Euro '70) | 1970 |
| 360 | 151 | 75-14 | Dortmund (Euro '70) | 1970 |
| REEL 21 | ||||
| 360 | 152 | 75-14 | Dortmund (Euro '70) | 1970 |
| 360 | 153 | 75-14 | Chicago, IL | 1971 |
| 360 | 154 | 75-14 | Chicago, IL | 1971 |
| 360 | 155 | 75-14 | Oakland, CA | 1971 |
| 360 | 156 | 75-14 | Birmingham, AL | 1972 |
| 360 | 157 | 75-14 | Cleveland, OH | 1972 |
| 360 | 158 | 87-25 | Spree 73 - England | 1973 |
| 360 | 159 | 88-41 | Albuquerque, NM | 1975 |
| 360 | 160 | 75-14 | Brussels (Eurofest) | 1975 |
| REEL 22 | ||||
| 360 | 161 | 75-14 | Brussels (Eurofest) | 1975 |
| 360 | 162 | 88-41 | London (Mission England) | 1984 |
| 360 | 163 | 88-41 | London (Mission England) | 1984 |
| 360 | 164 | 88-41 | London (Mission England) | 1984 |
| 360 | 165 | 88-41 | London (Mission England) | 1984 |
| Part II: Newspapers - General (Reels 22-54) | ||||
| CN# | Scrapbook# | Accession # | Country | Year |
| REEL 22 | ||||
| 360 | 166 | 88-41 | USA | 1-2/1952 |
| REEL 23 | ||||
| 360 | 167 | 88-41 | USA | 2-7/1952 |
| 360 | 168 | 88-41 | USA | 9-12/1952 |
| 360 | 169 | 88-41 | USA | 1-6/1953 |
| 360 | 170 | 88-41 | USA | 7-12/1953 |
| REEL 24 | ||||
| 360 | 171 | 88-41 | USA | 2-3/1954 |
| 360 | 172 | 88-41 | USA | 3-4/1954 |
| 360 | 173 | 88-41 | USA(Clippings from US papers about London Crusade. | 3-4/1954 |
| 360 | 174 | 88-41 | USA | 4-5/1954 |
| 360 | 175 | 88-41 | USA | 6/1954 |
| 360 | 176 | 88-41 | USA | 7/1954 |
| 360 | 177 | 88-41 | USA | 8/1954 |
| REEL 25 | ||||
| 360 | 178 | 88-41 | USA | 9/1954 |
| 360 | 179 | 88-41 | USA | 9-10/1954 |
| 360 | 180 | 88-41 | USA | 11-12/1954 |
| 360 | 181 | 88-41 | USA | 1-3/1955 |
| 360 | 182 | 88-41 | USA | 3-4/1955 |
| 360 | 183 | 88-41 | USA | 5/1955 |
| 360 | 184 | 88-41 | USA | 6-7/1955 |
| 360 | 185 | 88-41 | USA | 8-12/1955 |
| 360 | 186 | 88-41 | USA | 1-5/1956 |
| 360 | 187 | 88-41 | USA | 6-12/56 |
| REEL 26 | ||||
| 360 | 187A | 88-41 | USA | 1-6/1957 |
| 360 | 188 | 88-41 | USA | 7-12/1957 |
| 360 | 189 | 88-41 | USA | 1-7/1958 |
| 360 | 190 | 88-41 | USA | 8-12/1958 |
| 360 | 191 | 88-41 | USA | 1-8/1959 |
| REEL 27 | ||||
| 360 | 192 | 88-41 | USA | 8-12/1959 |
| 360 | 192A | 88-41 | USA | 1-6/1960 |
| 360 | 192B | 88-41 | USA | 7-12/1960 |
| 360 | 193 | 88-41 | USA | 1-5/1961 |
| REEL 28 | ||||
| 360 | 194 | 88-41 | USA | 6-12/1961 |
| 360 | 195 | 88-41 | USA | 1-4/1962 |
| 360 | 196 | 88-41 | USA | 5-6/1962 |
| REEL 29 | ||||
| 360 | 196A | 88-41 | USA | 7-12/1962 |
| 360 | 197 | 88-41 | USA | 1-5/1963 |
| 360 | 198 | 88-41 | USA | 5-8/1963 |
| 360 | 199 | 88-41 | USA | 9-12/1963 |
| 360 | 200 | 88-41 | USA | 1-3/1964 |
| 360 | 201 | 88-41 | USA | 4-5/1964 |
| 360 | 202 | 88-41 | USA | 6-7/1964 |
| REEL 30 | ||||
| 360 | 203 | 88-41 | USA | 8-9/1964 |
| 360 | 204 | 88-41 | USA | 10-12/1964 |
| 360 | 205 | 88-41 | USA | 1-4/1965 |
| 360 | 206 | 88-41 | USA | 5-8/1965 |
| 360 | 207 | 88-41 | USA | 9-11/1965 |
| 360 | 208 | 88-41 | USA | 11-12/1965 |
| 360 | 209 | 88-41 | USA | 1-3/1966 |
| 360 | 210 | 88-41 | USA | 4-6/1966 |
| 360 | 211 | 88-41 | USA | 5-7/1966 |
| 360 | 212 | 88-41 | USA | 7-12/1966 |
| REEL 31 | ||||
| 360 | 213 | 88-41 | USA | 1-4/1967 |
| 360 | 214 | 88-41 | USA | 8-12/1967 |
| 360 | 215 | 88-41 | USA | 1-6/1968 |
| 360 | 216 | 88-41 | USA | 7-12/1968 |
| 360 | 217 | 88-41 | USA | 1-7/1969 |
| REEL 32 | ||||
| 360 | 218 | 88-41 | USA | 8-9/1969 |
| 360 | 219 | 88-41 | USA | 10-12/1969 |
| 360 | 220 | 88-41 | USA | 1-3/1970 |
| 360 | 221 | 88-41 | USA | 4-5/1970 |
| REEL 33 | ||||
| 360 | 222 | 88-41 | USA | 6-7/1970 |
| 360 | 223 | 88-41 | USA | 8-10/1970 |
| 360 | 224 | 88-41 | USA | 11-12/1970 |
| 360 | 225 | 88-41 | USA | 1-3/1971 |
| 360 | 226 | 88-41 | USA | 4-6/1971 |
| 360 | 227 | 88-41 | USA | 7-9/1971 |
| 360 | 228 | 88-41 | USA | 10-12/1971 |
| REEL 34 | ||||
| 360 | 229 | 88-41 | USA | 1-3/1972 |
| 360 | 230 | 88-41 | USA | 4-5/1972 |
| 360 | 231 | 88-41 | USA | 6-7/1972 |
| 360 | 232 | 88-41 | USA | 8-10/1972 |
| REEL 35 | ||||
| 360 | 233 | 88-41 | USA | 11-12/1972 |
| 360 | 234 | 88-41 | USA | 1-3/1973 |
| 360 | 235 | 88-41 | USA | 4-6/1973 |
| 360 | 236 | 88-41 | USA | 7-9/1973 |
| 360 | 237 | 88-41 | USA | 10-12/1973 |
| 360 | 238 | 88-41 | USA | 1-4/1974 |
| 360 | 239 | 88-41 | USA | 5-7/1974 |
| 360 | 240 | 88-41 | USA | 8-10/1974 |
| 360 | 241 | 88-41 | USA | 11-12/1974 |
| 360 | 242 | 88-41 | USA | 1-5/1975 |
| REEL 36 | ||||
| 360 | 243 | 88-41 | USA | 6-12/1975 |
| 360 | 244 | 88-41 | USA | 1-8/1976 |
| 360 | 245 | 88-41 | USA | 9-12/1976 |
| 360 | 246 | 88-41 | USA | 1-6/1977 |
| 360 | 247 | 88-41 | USA | 7-9/1977 |
| 360 | 248 | 88-41 | USA | 10-12/1977 |
| REEL 37 | ||||
| 360 | 249 | 88-41 | USA | 1-3/1978 |
| 360 | 250 | 88-41 | USA | 4-6/1978 |
| 360 | 251 | 88-41 | USA | 7-9/1978 |
| 360 | 252 | 88-41 | USA | 10-12/1978 |
| 360 | 253 | 88-41 | USA | 1-6/1979 |
| 360 | 254 | 88-41 | USA | 7-12/1979 |
| 360 | 255 | 88-41 | USA | 1-6/1980 |
| 360 | 256 | 88-41 | USA | 7-12/1980 |
| REEL 38 | ||||
| 360 | 257 | 88-41 | USA | 1-6/1981 |
| 360 | 258 | 88-41 | USA | 7-12/1981 |
| 360 | 259 | 88-41 | USA | 1-5/1982 |
| 360 | 260 | 88-41 | USA | 5/1982 |
| 360 | 261 | 88-41 | USA | 5-6/1982 |
| REEL 39 | ||||
| 360 | 262 | 88-41 | USA | 7-12/1982 |
| 360 | 263 | 88-41 | USA | 1-5/1983 |
| 360 | 264 | 88-41 | USA | 6-9/1983 |
| 360 | 265 | 88-41 | USA | 10-12/1983 |
| 360 | 266 | 88-41 | USA | 1-4/1984 |
| 360 | 267 | 88-41 | USA | 5-9/1984 |
| 360 | 268 | 88-41 | USA | 10-12/1984 |
| 360 | 269 | 88-41 | USA | 1-3/1985 |
| REEL 40 | ||||
| 360 | 270 | 88-41 | USA | 4-6/1985 |
| 360 | 271 | 88-41 | USA | 7-9/1985 |
| 360 | 272 | 88-41 | USA | 10-12/1985 |
| 360 | 273 | 88-41 | USA | 1-7/1986 |
| 360 | 274 | 88-41 | USA | 8-12/1986 |
| 360 | 275 | 88-29 | Australia | 1954-58 |
| 360 | 276 | 88-29 | Australia | 1960-64 |
| 360 | 277 | 88-29 | Australia | 1965-68 |
| REEL 41 | ||||
| 360 | 278 | 88-29 | Australia | 1969-81 |
| 360 | 279 | 88-29 | Australia | 1981-86 |
| 360 | 280 | 88-29 | Canada | 1956-59 |
| 360 | 280A | 88-29 | Canada | 1960-62 |
| 360 | 281 | 88-29 | Canada | 1963-64 |
| 360 | 282 | 88-29 | Canada | 1965 |
| 360 | 283 | 88-29 | Canada | 1966-67 |
| 360 | 283A | 88-29 | Canada | 1968-72 |
| 360 | 283B | 88-29 | Canada | 1973-78 |
| REEL 42 | ||||
| 360 | 284 | 88-29 | Canada | 1979-86 |
| 360 | 285 | 88-29 | Denmark | 1956-70 |
| 360 | 286 | 88-29 | Denmark | 1971-86 |
| 360 | 287 | 88-29 | Finland | 1974-82 |
| 360 | 288 | 88-29 | France | 1954-62 |
| 360 | 299 | 88-29 | France | 1963-72 |
| 360 | 290 | 88-29 | France | 1973-76 |
| 360 | 291 | 88-29 | Germany | 1956-60 |
| REEL 43 | ||||
| 360 | 292 | 88-29 | Germany | 1961-68 |
| 360 | 293 | 88-29 | Germany | 1969-71 |
| 360 | 294 | 88-29 | Germany | 1972-80 |
| 360 | 295 | 88-29 | Germany | 1978-86 |
| 360 | 296 | 88-29 | Great Britain(England) | 1954-56 |
| REEL 44 | ||||
| 360 | 297 | 88-29 | Great Britain(England) | 1956-59 |
| 360 | 298 | 88-29 | Great Britain(England) | 1960-62 |
| 360 | 299 | 88-29 | Great Britain(England) | 1963-65 |
| 360 | 300 | 87-25 | Great Britain(England) | 1-6/1966 |
| 360 | 301 | 88-29 | Great Britain(England) | 1-6/1966 |
| REEL 45 | ||||
| 360 | 302 | 87-25 | Great Britain(England) | 7-12/1966 |
| 360 | 303 | 88-29 | Great Britain(England) | 7/66-12/67 |
| 360 | 304 | 87-25 | Great Britain(England) | 12/66-7/67 |
| 360 | 304A | 87-25 | Great Britain(England) | 7/67-2/69 |
| 360 | 305 | 88-29 | Great Britain(England) | 1/68-12/73 |
